Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost |
---|---|---|---|---|---|
66.67% | 6 | 3 | 593.83 | 126.00 | 1,013.61 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
2 | 1 | 3 | 0 | 0 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
DGC | 186753 | 180083 | - | Successful | %100 | 67 | 0.126700 AVXT | 01/03/2023 22:56 | 11/03/2023 14:59 | 56.00 $DGC |
DGC | 206055 | 206051 | - | Successful | %100 | 47 | 0.126700 AVXT | 18/02/2023 12:07 | 24/02/2023 20:33 | 56.00 $DGC |
DGC | 177027 | 179608 | - | Successful | %100 | 15 | 0.126700 AVXT | 03/02/2023 18:34 | 18/02/2023 11:56 | 56.00 $DGC |
DGC | 173851 | 135010 | - | Successful | %100 | 25 | 0.126700 AVXT | 17/01/2023 18:53 | 03/02/2023 18:33 | 56.00 $DGC |
DGC | 207164 | 207167 | - | Successful | %100 | 86 | 0.126700 AVXT | 08/01/2023 12:30 | 16/01/2023 13:45 | 56.00 $DGC |
DGC | 198797 | 161652 | - | Successful | %100 | 92 | 0.126700 AVXT | 25/12/2022 11:59 | 08/01/2023 12:30 | 56.00 $DGC |
DGC | 138504 | 198797 | - | Successful | %100 | 22 | 0.126700 AVXT | 18/12/2022 12:30 | 25/12/2022 11:59 | 56.00 $DGC |
DGC | 135008 | 153332 | - | Successful | %100 | 20 | 0.126700 AVXT | 11/12/2022 14:56 | 18/12/2022 12:30 | 56.00 $DGC |
DGC | 135008 | 135010 | - | Successful | %100 | 94 | 0.126700 AVXT | 03/12/2022 14:03 | 11/12/2022 14:56 | 56.00 $DGC |
DGC | 135010 | 135008 | - | Successful | %100 | 32 | 0.126700 AVXT | 27/11/2022 22:12 | 03/12/2022 14:02 | 56.00 $DGC |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.