Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost |
---|---|---|---|---|---|
100.00% | 1 | 0 | 0.59 | 0.00 | 0.00 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
0 | 0 | 1 | 0 | 0 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
DGC | 181291 | 180766 | - | Successful | %100 | 48 | - | 01/03/2023 22:56 | 11/03/2023 14:59 | 56.00 $DGC |
DGC | 181291 | 180766 | - | Successful | %100 | 5 | - | 17/02/2023 10:43 | 24/02/2023 20:29 | 56.00 $DGC |
DGC | 187280 | 187838 | - | Successful | %100 | 50 | - | 11/02/2023 11:12 | 17/02/2023 10:36 | 56.00 $DGC |
DGC | 207168 | 187838 | - | Successful | %100 | 61 | - | 28/01/2023 10:40 | 11/02/2023 11:12 | 56.00 $DGC |
DGC | 207168 | 132267 | - | Successful | %100 | 100 | - | 16/01/2023 13:49 | 28/01/2023 10:39 | 56.00 $DGC |
DGC | 197003 | 198782 | - | Successful | %100 | 96 | - | 08/01/2023 12:36 | 16/01/2023 13:46 | 56.00 $DGC |
DGC | 184721 | 198782 | - | Successful | %100 | 19 | - | 29/12/2022 11:06 | 08/01/2023 12:36 | 56.00 $DGC |
DGC | 167329 | 145965 | - | Successful | %100 | 4 | - | 18/12/2022 12:35 | 29/12/2022 11:06 | 56.00 $DGC |
DGC | 175009 | 179405 | - | Successful | %100 | 2 | - | 11/12/2022 15:07 | 18/12/2022 12:35 | 56.00 $DGC |
DGC | 182896 | 182899 | - | Successful | %100 | 41 | - | 05/12/2022 19:08 | 11/12/2022 15:07 | 56.00 $DGC |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.