Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost |
---|---|---|---|---|---|
58.97% | 46 | 32 | 18,633.47 | 1,198.00 | 3,007.16 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
23 | 10 | 8 | 4 | 1 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
DGC | 195708 | 40894 | - | Successful | %100 | 19 | 0.126700 AVXT | 20/01/2023 09:26 | 25/01/2023 11:22 | 61.00 $DGC |
DGC | 195708 | 123633 | - | Successful | %100 | 64 | 0.126700 AVXT | 14/01/2023 08:40 | 19/01/2023 09:11 | 67.00 $DGC |
DGC | 195708 | 123633 | - | Successful | %100 | 84 | 0.126700 AVXT | 09/01/2023 09:19 | 14/01/2023 08:39 | 67.00 $DGC |
DGC | 195708 | 123633 | - | Successful | %100 | 3 | 0.126700 AVXT | 04/01/2023 10:23 | 09/01/2023 09:19 | 67.00 $DGC |
DGC | 195708 | 123633 | - | Successful | %100 | 9 | 0.126700 AVXT | 30/12/2022 11:21 | 04/01/2023 10:23 | 67.00 $DGC |
DGC | 195708 | 123633 | - | Successful | %100 | 79 | 0.126700 AVXT | 25/12/2022 21:34 | 30/12/2022 11:21 | 67.00 $DGC |
DGC | 195708 | 123633 | - | Successful | %100 | 82 | 0.126700 AVXT | 21/12/2022 07:49 | 25/12/2022 21:34 | 67.00 $DGC |
DGC | 195708 | 123633 | - | Successful | %100 | 32 | 0.126700 AVXT | 16/12/2022 13:09 | 21/12/2022 07:48 | 67.00 $DGC |
DGC | 195708 | 123633 | - | Successful | %100 | 36 | 0.126700 AVXT | 11/12/2022 23:45 | 16/12/2022 13:08 | 67.00 $DGC |
DGC | 195708 | 123633 | - | Successful | %100 | 38 | 0.126700 AVXT | 06/12/2022 14:37 | 11/12/2022 23:45 | 67.00 $DGC |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.