Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost |
---|---|---|---|---|---|
0.00% | 0 | 0 | 0.00 | 0.00 | 0.00 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
DGC | 169014 | 119100 | - | In Progress | %100 | - | 0.126700 AVXT | 06/10/2024 21:56 | - | - |
DGC | 169014 | 119100 | - | Successful | %100 | 12 | 0.126700 AVXT | 14/02/2024 16:00 | 06/10/2024 21:56 | 67.00 $DGC |
DGC | 169014 | 181487 | - | Successful | %100 | 37 | 0.126700 AVXT | 22/01/2024 02:42 | 14/02/2024 16:00 | 67.00 $DGC |
DGC | 169014 | 181487 | - | Successful | %100 | 76 | 0.126700 AVXT | 16/01/2024 17:27 | 22/01/2024 02:42 | 67.00 $DGC |
DGC | 169014 | 43920 | - | Successful | %100 | 21 | 0.126700 AVXT | 11/12/2023 00:06 | 16/01/2024 17:27 | 67.00 $DGC |
DGC | 169014 | 71217 | - | Successful | %100 | 27 | 0.126700 AVXT | 22/10/2023 23:48 | 11/12/2023 00:05 | 67.00 $DGC |
DGC | 169014 | 119100 | - | Successful | %100 | 54 | 0.126700 AVXT | 07/08/2023 15:23 | 22/10/2023 23:48 | 67.00 $DGC |
DGC | 169014 | 192533 | - | Successful | %100 | 87 | 0.126700 AVXT | 30/07/2023 22:29 | 07/08/2023 15:23 | 67.00 $DGC |
DGC | 169014 | 192533 | - | Successful | %100 | 100 | 0.126700 AVXT | 14/07/2023 12:27 | 30/07/2023 22:29 | 67.00 $DGC |
DGC | 169014 | 19643 | - | Successful | %100 | 76 | 0.126700 AVXT | 05/07/2023 09:48 | 14/07/2023 12:27 | 67.00 $DGC |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.