Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost |
---|---|---|---|---|---|
42.86% | 6 | 8 | 2,502.44 | 216.00 | 0.13 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
1 | 2 | 2 | 1 | 0 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
DGC | 127906 | 90362 | - | In Progress | %100 | - | 0.126700 AVXT | 20/11/2024 08:54 | - | - |
DGC | 127906 | 90362 | - | Successful | %100 | 64 | 0.126700 AVXT | 14/11/2024 08:39 | 20/11/2024 08:54 | 56.00 $DGC |
DGC | 127906 | 90362 | - | Successful | %100 | 88 | 0.126700 AVXT | 08/11/2024 15:28 | 14/11/2024 08:39 | 56.00 $DGC |
DGC | 127906 | 90362 | - | Successful | %100 | 87 | 0.126700 AVXT | 01/11/2024 21:08 | 08/11/2024 15:28 | 56.00 $DGC |
DGC | 127906 | 90362 | - | Successful | %100 | 78 | 0.126700 AVXT | 25/10/2024 09:01 | 01/11/2024 21:07 | 56.00 $DGC |
DGC | 127906 | 90362 | - | Successful | %100 | 32 | 0.126700 AVXT | 18/10/2024 09:03 | 25/10/2024 09:01 | 56.00 $DGC |
DGC | 127906 | 90362 | - | Successful | %100 | 71 | 0.126700 AVXT | 12/10/2024 08:58 | 18/10/2024 09:03 | 56.00 $DGC |
DGC | 127906 | 90362 | - | Successful | %100 | 48 | 0.126700 AVXT | 04/10/2024 07:53 | 12/10/2024 08:57 | 56.00 $DGC |
DGC | 127906 | 90362 | - | Successful | %100 | 81 | 0.126700 AVXT | 26/09/2024 09:32 | 04/10/2024 07:53 | 56.00 $DGC |
DGC | 127906 | 90362 | - | Successful | %100 | 41 | 0.126700 AVXT | 19/09/2024 17:19 | 26/09/2024 09:32 | 56.00 $DGC |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.