Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost |
---|---|---|---|---|---|
56.06% | 74 | 58 | 25,619.80 | 2,088.00 | 0.04 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
32 | 27 | 12 | 3 | 0 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
DGC | 185309 | 196305 | - | In Progress | %100 | - | 0.042200 AVXT | 20/11/2024 07:27 | - | - |
DGC | 185309 | 196305 | - | Successful | %100 | 17 | 0.042200 AVXT | 14/11/2024 17:00 | 20/11/2024 07:27 | 56.00 $DGC |
DGC | 185309 | 196305 | - | Successful | %100 | 66 | 0.042200 AVXT | 09/11/2024 02:36 | 14/11/2024 17:00 | 56.00 $DGC |
DGC | 185309 | 196305 | - | Successful | %100 | 82 | 0.042200 AVXT | 03/11/2024 12:09 | 09/11/2024 02:36 | 56.00 $DGC |
DGC | 185309 | 196305 | - | Successful | %100 | 29 | 0.042200 AVXT | 28/10/2024 21:42 | 03/11/2024 12:09 | 56.00 $DGC |
DGC | 185309 | 196305 | - | Successful | %100 | 23 | 0.042200 AVXT | 23/10/2024 07:15 | 28/10/2024 21:42 | 56.00 $DGC |
DGC | 185309 | 196305 | - | Successful | %100 | 74 | 0.042200 AVXT | 17/10/2024 16:48 | 23/10/2024 07:15 | 56.00 $DGC |
DGC | 185309 | 196305 | - | Successful | %100 | 40 | 0.042200 AVXT | 12/10/2024 02:21 | 17/10/2024 16:48 | 56.00 $DGC |
DGC | 185309 | 196305 | - | Successful | %100 | 80 | 0.042200 AVXT | 06/10/2024 11:54 | 12/10/2024 02:21 | 56.00 $DGC |
DGC | 185309 | 196305 | - | Successful | %100 | 77 | 0.042200 AVXT | 30/09/2024 21:27 | 06/10/2024 11:54 | 56.00 $DGC |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.