


| Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost | 
|---|---|---|---|---|---|
| 57.43% | 58 | 43 | 32,636.11 | 1,432.00 | 316.00 | 
| Common | Uncommon | Rare | Epic | Legend | 
|---|---|---|---|---|
| 25 | 21 | 6 | 6 | 0 | 
| Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward | 
|---|---|---|---|---|---|---|---|---|---|---|
| AVAXTAR |  2244 |  6181 | - | In Progress | %70 | - | - | 30/10/2025 20:24 | - | - | 
| AVAXTAR |  2244 |  6181 | - | Successful | %70 | 47 | - | 25/10/2025 05:57 | 30/10/2025 20:24 | 700 $AVXT | 
| AVAXTAR |  2244 |  6181 | - | Successful | %70 | 75 | - | 19/10/2025 15:30 | 25/10/2025 05:57 | 700 $AVXT | 
| AVAXTAR |  2244 |  6181 | - | Successful | %70 | 70 | - | 14/10/2025 01:03 | 19/10/2025 15:30 | 700 $AVXT | 
| AVAXTAR |  2244 |  6181 | - | Successful | %70 | 17 | - | 08/10/2025 10:39 | 14/10/2025 01:03 | 700 $AVXT | 
| AVAXTAR |  2244 |  6181 | - | Successful | %70 | 32 | - | 02/10/2025 20:12 | 08/10/2025 10:39 | 700 $AVXT | 
| AVAXTAR |  2244 |  6181 | - | Successful | %70 | 71 | - | 27/09/2025 05:45 | 02/10/2025 20:12 | 700 $AVXT | 
| AVAXTAR |  2244 |  6181 | - | Successful | %70 | 15 | - | 21/09/2025 15:18 | 27/09/2025 05:45 | 700 $AVXT | 
| AVAXTAR |  2244 |  6181 | - | Successful | %70 | 26 | - | 16/09/2025 00:51 | 21/09/2025 15:18 | 700 $AVXT | 
| AVAXTAR |  2244 |  6181 | - | Successful | %70 | 40 | - | 10/09/2025 10:24 | 16/09/2025 00:51 | 700 $AVXT | 
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.