
| Level | ![]() | |
| Capacity | 5 | |
| Machine Status | N/A | |
| Machine Countdown | CLAIM YOUR SCIENTISTS | |
| Upgrade Status | N/A | |
| Marketplace Status | NOT FOR SALE | |
| Status | Level | Started At | Finished At | Required Energy | Required DGC | Required Time (m) | Avaxtars |
|---|---|---|---|---|---|---|---|
| Successful | 5 | 01/03/2022 05:15 | 02/03/2022 21:16 | 25 $ENXT | 25 $DGC | 2400 | 55700 59757 76221 78039 78714 |
| Successful | 4 | 28/02/2022 07:02 | 01/03/2022 03:03 | 25 $ENXT | 25 $DGC | 1200 | 10520 18574 18922 32782 |
| Successful | 3 | 27/02/2022 11:54 | 27/02/2022 21:55 | 25 $ENXT | 25 $DGC | 600 | 50570 54434 69172 |
| Successful | 2 | 26/02/2022 22:52 | 27/02/2022 03:53 | 25 $ENXT | 25 $DGC | 300 | 83767 83797 |
| Status | Capacity | Started At | Finished At | DGC Cost | ENXT Cost | Avaxtars / Rewards |
|---|---|---|---|---|---|---|
| In Progress | 5 | 27/02/2024 05:14 | - | 300 $DGC | 80 $ENXT | 212224 212223 212222 212221 212220 |
| Successful | 5 | 25/02/2024 11:52 | 27/02/2024 05:14 | 300 $DGC | 80 $ENXT | 212232 212233 212231 212230 212225 |
| Successful | 5 | 24/02/2024 03:01 | 25/02/2024 11:51 | 300 $DGC | 80 $ENXT | 212254 212250 212236 212235 212234 |
| Successful | 5 | 22/02/2024 20:54 | 24/02/2024 03:01 | 300 $DGC | 80 $ENXT | 212238 212229 212228 212227 212226 |
| Successful | 5 | 18/02/2024 16:39 | 19/02/2024 03:40 | 180 $DGC | 54 $ENXT | 212239 212240 212237 |
| Successful | 5 | 27/09/2023 05:55 | 30/09/2023 21:59 | 300 $DGC | 80 $ENXT | 212074 212073 212075 212072 212071 |
| Successful | 5 | 26/09/2023 20:11 | 27/09/2023 05:54 | 300 $DGC | 80 $ENXT | 212081 212098 212097 212096 212095 |
| Successful | 5 | 26/09/2023 06:03 | 26/09/2023 20:10 | 300 $DGC | 80 $ENXT | 212112 212086 212107 212106 212105 |
| Successful | 5 | 03/09/2023 06:34 | 04/09/2023 11:25 | 300 $DGC | 80 $ENXT | 211975 211977 211972 211976 211978 |
| Successful | 5 | 02/09/2023 17:37 | 03/09/2023 06:33 | 300 $DGC | 80 $ENXT | 211994 211995 211993 211992 211991 |
| Successful | 5 | 02/09/2023 05:53 | 02/09/2023 17:36 | 300 $DGC | 80 $ENXT | 212014 211985 212009 212008 212007 |
| Successful | 5 | 30/08/2023 19:06 | 31/08/2023 06:15 | 240 $DGC | 80 $ENXT | 211921 211938 211931 211929 211916 |
| Successful | 5 | 30/08/2023 03:57 | 30/08/2023 19:05 | 240 $DGC | 80 $ENXT | 211946 211945 211944 211943 211942 |
| Successful | 5 | 29/08/2023 19:11 | 30/08/2023 03:57 | 240 $DGC | 80 $ENXT | 211959 211964 211935 211958 211957 |
| Successful | 5 | 28/08/2023 04:08 | 28/08/2023 20:28 | 240 $DGC | 80 $ENXT | 211885 211883 211882 211880 211879 |
| Successful | 5 | 07/06/2023 22:30 | 08/06/2023 21:38 | 300 $DGC | 80 $ENXT | 211311 211310 211309 211308 211307 |
| Successful | 5 | 16/03/2023 21:20 | 17/03/2023 12:34 | 215 $DGC | 80 $ENXT | 209306 195655 209307 209305 209298 |
| Successful | 5 | 14/03/2023 04:43 | 14/03/2023 16:08 | 240 $DGC | 80 $ENXT | 209031 209019 208983 208972 208971 |
| Successful | 5 | 15/02/2023 18:49 | 16/02/2023 05:48 | 215 $DGC | 80 $ENXT | 209304 209303 209302 209301 209300 |
| Successful | 5 | 09/02/2023 20:12 | 10/02/2023 21:27 | 120 $DGC | 38 $ENXT | 151520 148201 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.