
| Status | Level | Started At | Finished At | Required Energy | Required DGC | Required Time (m) | Avaxtars |
|---|---|---|---|---|---|---|---|
| Successful | 5 | 14/03/2022 11:53 | 16/03/2022 03:54 | 25 $ENXT | 25 $DGC | 2400 | 37131 37135 37138 39523 39521 |
| Successful | 4 | 11/03/2022 17:16 | 12/03/2022 13:17 | 25 $ENXT | 25 $DGC | 1200 | 40212 40264 51067 51364 |
| Successful | 3 | 10/03/2022 12:48 | 10/03/2022 22:49 | 25 $ENXT | 25 $DGC | 600 | 50732 51099 51257 |
| Successful | 2 | 04/03/2022 13:19 | 04/03/2022 18:20 | 25 $ENXT | 25 $DGC | 300 | 19970 82355 |
| Status | Capacity | Started At | Finished At | DGC Cost | ENXT Cost | Avaxtars / Rewards |
|---|---|---|---|---|---|---|
| Successful | 5 | 11/02/2024 03:12 | 12/02/2024 09:59 | 215 $DGC | 80 $ENXT | 175162 175153 180995 157128 145775 |
| Successful | 5 | 26/01/2024 10:39 | 07/02/2024 17:29 | 215 $DGC | 80 $ENXT | 112689 106190 189091 190982 183391 |
| Successful | 5 | 24/01/2024 17:46 | 24/01/2024 22:16 | - | 400 $ENXT | 50799 |
| Successful | 5 | 24/01/2024 14:03 | 24/01/2024 16:12 | - | 400 $ENXT | 50784 |
| Successful | 5 | 24/01/2024 11:43 | 24/01/2024 12:58 | - | 400 $ENXT | 50765 |
| Successful | 5 | 23/01/2024 14:09 | 23/01/2024 16:27 | - | 400 $ENXT | 50730 |
| Successful | 5 | 22/01/2024 12:07 | 23/01/2024 13:44 | 215 $DGC | 80 $ENXT | 204971 182384 86938 197344 202043 |
| Successful | 5 | 19/01/2024 14:35 | 22/01/2024 12:07 | - | 100 $ENXT | 54336 54337 |
| Successful | 5 | 17/01/2024 09:51 | 18/01/2024 10:33 | 215 $DGC | 80 $ENXT | 142702 110863 107398 86433 113918 |
| Successful | 5 | 17/01/2024 00:37 | 17/01/2024 09:49 | 215 $DGC | 80 $ENXT | 144585 100558 144584 109256 96646 |
| Successful | 5 | 16/01/2024 10:21 | 17/01/2024 00:36 | 215 $DGC | 80 $ENXT | 155480 141587 144533 140041 112686 |
| Successful | 5 | 15/01/2024 11:33 | 16/01/2024 10:21 | 215 $DGC | 80 $ENXT | 140043 89327 89019 89328 89488 |
| Successful | 5 | 13/01/2024 09:43 | 15/01/2024 11:31 | 215 $DGC | 80 $ENXT | 135140 87633 145341 108884 94019 |
| Successful | 5 | 12/01/2024 16:39 | 13/01/2024 09:42 | 215 $DGC | 80 $ENXT | 174111 171431 206405 128478 165287 |
| Successful | 5 | 11/01/2024 01:34 | 12/01/2024 16:39 | 215 $DGC | 80 $ENXT | 209634 137579 140847 130056 145965 |
| Successful | 5 | 10/01/2024 13:25 | 11/01/2024 01:34 | 215 $DGC | 80 $ENXT | 209640 201720 203960 201440 201935 |
| Successful | 5 | 06/01/2024 14:09 | 09/01/2024 00:09 | - | 100 $ENXT | 54205 |
| Successful | 5 | 06/01/2024 04:23 | 06/01/2024 14:08 | - | 100 $ENXT | 54181 |
| Successful | 5 | 06/01/2024 03:00 | 06/01/2024 04:22 | - | 100 $ENXT | 54172 |
| Successful | 5 | 06/01/2024 01:57 | 06/01/2024 02:59 | - | 100 $ENXT | 54167 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.