
| Level | ![]() | |
| Capacity | 1 | |
| Machine Status | N/A | |
| Machine Countdown | CLAIM YOUR SCIENTISTS | |
| Upgrade Status | N/A | |
| Marketplace Status | NOT FOR SALE | |
| Status | Level | Started At | Finished At | Required Energy | Required DGC | Required Time (m) | Avaxtars |
|---|
| Status | Capacity | Started At | Finished At | DGC Cost | ENXT Cost | Avaxtars / Rewards |
|---|---|---|---|---|---|---|
| In Progress | 1 | 03/02/2023 03:13 | - | 60 $DGC | 20 $ENXT | 209081 |
| Successful | 1 | 31/01/2023 13:38 | 03/02/2023 03:12 | 60 $DGC | 20 $ENXT | 209079 |
| Successful | 1 | 30/01/2023 05:29 | 31/01/2023 13:38 | 60 $DGC | 20 $ENXT | 209077 |
| Successful | 1 | 29/01/2023 04:35 | 30/01/2023 05:28 | 60 $DGC | 20 $ENXT | 209075 |
| Successful | 1 | 28/01/2023 03:18 | 29/01/2023 04:35 | 60 $DGC | 20 $ENXT | 209106 |
| Successful | 1 | 27/01/2023 03:02 | 28/01/2023 03:18 | 60 $DGC | 20 $ENXT | 209102 |
| Successful | 1 | 26/01/2023 08:07 | 27/01/2023 03:01 | 60 $DGC | 20 $ENXT | 209101 |
| Successful | 1 | 25/01/2023 16:38 | 26/01/2023 08:07 | 60 $DGC | 20 $ENXT | 209100 |
| Successful | 1 | 25/01/2023 04:07 | 25/01/2023 16:38 | 60 $DGC | 20 $ENXT | 209099 |
| Successful | 1 | 23/01/2023 14:22 | 25/01/2023 04:07 | 60 $DGC | 20 $ENXT | 209098 |
| Successful | 1 | 22/01/2023 14:38 | 23/01/2023 14:22 | 60 $DGC | 20 $ENXT | 209097 |
| Successful | 1 | 21/01/2023 17:23 | 22/01/2023 14:38 | 60 $DGC | 20 $ENXT | 209096 |
| Successful | 1 | 20/01/2023 11:13 | 21/01/2023 17:23 | 60 $DGC | 20 $ENXT | 209095 |
| Successful | 1 | 07/01/2023 23:35 | 20/01/2023 08:55 | 48 $DGC | 20 $ENXT | 206304 |
| Successful | 1 | 06/01/2023 08:50 | 07/01/2023 23:34 | 60 $DGC | 20 $ENXT | 206812 |
| Successful | 1 | 05/01/2023 09:33 | 06/01/2023 08:49 | 60 $DGC | 20 $ENXT | 206303 |
| Successful | 1 | 03/01/2023 10:08 | 05/01/2023 09:33 | 60 $DGC | 20 $ENXT | 206308 |
| Successful | 1 | 02/01/2023 10:24 | 03/01/2023 10:08 | 48 $DGC | 20 $ENXT | 199701 |
| Successful | 1 | 31/12/2022 01:49 | 02/01/2023 10:24 | 60 $DGC | 20 $ENXT | 205519 |
| Successful | 1 | 30/12/2022 15:02 | 31/12/2022 01:49 | 60 $DGC | 20 $ENXT | 200365 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.