
| Status | Level | Started At | Finished At | Required Energy | Required DGC | Required Time (m) | Avaxtars |
|---|
| Status | Capacity | Started At | Finished At | DGC Cost | ENXT Cost | Avaxtars / Rewards |
|---|---|---|---|---|---|---|
| Successful | 1 | 18/08/2022 23:57 | 19/08/2022 12:17 | 60 $DGC | 20 $ENXT | 161721 |
| Successful | 1 | 17/08/2022 00:10 | 17/08/2022 22:47 | 60 $DGC | 20 $ENXT | 160998 |
| Successful | 1 | 14/08/2022 22:04 | 15/08/2022 17:08 | 60 $DGC | 20 $ENXT | 160136 |
| Successful | 1 | 08/08/2022 21:53 | 09/08/2022 21:37 | 60 $DGC | 20 $ENXT | 157744 |
| Successful | 1 | 03/08/2022 22:34 | 04/08/2022 22:58 | 60 $DGC | 20 $ENXT | 154958 |
| Successful | 1 | 01/08/2022 00:31 | 01/08/2022 10:52 | 60 $DGC | 20 $ENXT | 154438 |
| Successful | 1 | 31/07/2022 12:50 | 01/08/2022 00:30 | 60 $DGC | 20 $ENXT | 154145 |
| Successful | 1 | 30/07/2022 22:56 | 31/07/2022 12:48 | 60 $DGC | 20 $ENXT | 153940 |
| Successful | 1 | 25/07/2022 23:06 | 27/07/2022 00:20 | 60 $DGC | 20 $ENXT | 152153 |
| Successful | 1 | 19/07/2022 22:30 | 21/07/2022 01:05 | 60 $DGC | 20 $ENXT | 149700 |
| Successful | 1 | 17/07/2022 12:03 | 19/07/2022 22:29 | 43 $DGC | 20 $ENXT | 147796 |
| Successful | 1 | 11/07/2022 17:08 | 12/07/2022 09:19 | 43 $DGC | 20 $ENXT | 115760 |
| Successful | 1 | 10/07/2022 09:37 | 11/07/2022 17:07 | 43 $DGC | 20 $ENXT | 140065 |
| Successful | 1 | 09/07/2022 08:54 | 10/07/2022 09:31 | 60 $DGC | 20 $ENXT | 145464 |
| Successful | 1 | 13/06/2022 10:13 | 15/06/2022 16:02 | 60 $DGC | 20 $ENXT | 134583 |
| Successful | 1 | 26/05/2022 11:45 | 29/05/2022 10:43 | 60 $DGC | 20 $ENXT | 110805 |
| Successful | 1 | 20/05/2022 22:08 | 26/05/2022 11:42 | 60 $DGC | 20 $ENXT | 124319 |
| Successful | 1 | 05/05/2022 11:34 | 11/05/2022 07:29 | 60 $DGC | 20 $ENXT | 111077 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.