
| Status | Level | Started At | Finished At | Required Energy | Required DGC | Required Time (m) | Avaxtars |
|---|
| Status | Capacity | Started At | Finished At | DGC Cost | ENXT Cost | Avaxtars / Rewards |
|---|---|---|---|---|---|---|
| Successful | 1 | 11/12/2022 14:50 | 25/12/2022 16:49 | 60 $DGC | 20 $ENXT | 198408 |
| Successful | 1 | 29/10/2022 08:46 | 29/10/2022 18:56 | 48 $DGC | 20 $ENXT | 186569 |
| Successful | 1 | 09/10/2022 13:40 | 29/10/2022 08:45 | 48 $DGC | 20 $ENXT | 178735 |
| Successful | 1 | 08/10/2022 21:13 | 09/10/2022 13:40 | 48 $DGC | 20 $ENXT | 181504 |
| Successful | 1 | 25/09/2022 13:27 | 08/10/2022 21:12 | 48 $DGC | 20 $ENXT | 176325 |
| Successful | 1 | 12/04/2022 15:13 | 14/04/2022 10:45 | 60 $DGC | 20 $ENXT | 25721 |
| Successful | 1 | 09/04/2022 23:59 | 10/04/2022 11:07 | 60 $DGC | 20 $ENXT | 103954 |
| Successful | 1 | 09/04/2022 14:07 | 09/04/2022 23:59 | 60 $DGC | 20 $ENXT | 99394 |
| Successful | 1 | 08/04/2022 14:04 | 08/04/2022 23:58 | 60 $DGC | 20 $ENXT | 101462 |
| Successful | 1 | 08/04/2022 00:03 | 08/04/2022 14:03 | 60 $DGC | 20 $ENXT | 101742 |
| Successful | 1 | 06/04/2022 17:51 | 07/04/2022 12:39 | 60 $DGC | 20 $ENXT | 101749 |
| Successful | 1 | 05/04/2022 23:05 | 06/04/2022 17:50 | 60 $DGC | 20 $ENXT | 101755 |
| Successful | 1 | 05/04/2022 13:53 | 05/04/2022 23:05 | 60 $DGC | 20 $ENXT | 101907 |
| Successful | 1 | 05/04/2022 03:21 | 05/04/2022 11:49 | 60 $DGC | 20 $ENXT | 100654 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.