
| Status | Capacity | Started At | Finished At | DGC Cost | ENXT Cost | Avaxtars / Rewards |
|---|---|---|---|---|---|---|
| Successful | 3 | 16/08/2023 22:22 | 17/08/2023 18:10 | 60 $DGC | 20 $ENXT | 211805 |
| Successful | 3 | 15/08/2023 21:22 | 16/08/2023 22:21 | 180 $DGC | 54 $ENXT | 211808 211833 211832 |
| Successful | 3 | 14/08/2023 21:36 | 15/08/2023 21:21 | 180 $DGC | 54 $ENXT | 211807 211835 211834 |
| Successful | 3 | 14/08/2023 11:40 | 14/08/2023 21:35 | 180 $DGC | 54 $ENXT | 211824 211849 211844 |
| Successful | 3 | 17/01/2023 22:12 | 18/01/2023 08:40 | 129 $DGC | 54 $ENXT | 195649 199351 199321 |
| Successful | 3 | 17/01/2023 13:42 | 17/01/2023 22:11 | 43 $DGC | 20 $ENXT | 119677 |
| Successful | 3 | 16/01/2023 23:18 | 17/01/2023 13:42 | 129 $DGC | 54 $ENXT | 134240 125078 133881 |
| Successful | 3 | 16/01/2023 13:36 | 16/01/2023 21:44 | 129 $DGC | 54 $ENXT | 106112 128208 122054 |
| Successful | 3 | 15/01/2023 21:10 | 16/01/2023 09:19 | 144 $DGC | 54 $ENXT | 191382 182930 167244 |
| Successful | 3 | 15/01/2023 13:13 | 15/01/2023 21:01 | 43 $DGC | 20 $ENXT | 117597 |
| Successful | 3 | 15/01/2023 00:08 | 15/01/2023 13:08 | 129 $DGC | 54 $ENXT | 175338 174297 48645 |
| Successful | 3 | 05/01/2023 16:02 | 07/01/2023 20:51 | 43 $DGC | 20 $ENXT | 40915 |
| Canceled | 3 | 30/12/2022 12:14 | 30/12/2022 19:33 | 43 $DGC | 20 $ENXT | 40915 |
| Successful | 3 | 29/12/2022 21:32 | 30/12/2022 12:13 | 129 $DGC | 54 $ENXT | 33873 32692 41450 |
| Successful | 3 | 29/12/2022 12:39 | 29/12/2022 21:31 | 129 $DGC | 54 $ENXT | 36437 44228 40580 |
| Successful | 3 | 28/12/2022 14:25 | 29/12/2022 12:37 | 129 $DGC | 54 $ENXT | 44317 42376 46738 |
| Successful | 3 | 16/12/2022 12:20 | 17/12/2022 01:21 | 43 $DGC | 20 $ENXT | 103139 |
| Successful | 3 | 15/12/2022 23:50 | 16/12/2022 12:20 | 129 $DGC | 54 $ENXT | 103536 103534 103531 |
| Successful | 3 | 13/12/2022 21:56 | 15/12/2022 23:50 | 129 $DGC | 54 $ENXT | 107908 103548 103538 |
| Successful | 3 | 07/12/2022 17:37 | 13/12/2022 21:56 | 129 $DGC | 54 $ENXT | 102409 111000 107904 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.