Status | Capacity | Started At | Finished At | DGC Cost | ENXT Cost | Avaxtars / Rewards |
---|---|---|---|---|---|---|
Successful | 2 | 11/05/2023 11:26 | 12/05/2023 01:48 | 120 $DGC | 38 $ENXT | ![]() ![]() |
Successful | 2 | 10/05/2023 17:32 | 11/05/2023 11:22 | 120 $DGC | 38 $ENXT | ![]() ![]() |
Successful | 2 | 09/05/2023 18:22 | 10/05/2023 17:32 | 120 $DGC | 38 $ENXT | ![]() ![]() |
Successful | 2 | 07/05/2023 21:18 | 09/05/2023 18:08 | 120 $DGC | 38 $ENXT | ![]() ![]() |
Successful | 2 | 07/05/2023 11:31 | 07/05/2023 21:10 | 120 $DGC | 38 $ENXT | ![]() ![]() |
Successful | 2 | 28/01/2023 19:20 | 29/01/2023 11:46 | 48 $DGC | 20 $ENXT | ![]() |
Successful | 2 | 28/01/2023 07:04 | 28/01/2023 15:40 | 96 $DGC | 38 $ENXT | ![]() ![]() |
Successful | 2 | 27/01/2023 06:43 | 27/01/2023 17:08 | 96 $DGC | 38 $ENXT | ![]() ![]() |
Successful | 2 | 26/01/2023 06:07 | 27/01/2023 04:02 | 96 $DGC | 38 $ENXT | ![]() ![]() |
Successful | 2 | 25/01/2023 05:46 | 26/01/2023 05:38 | 96 $DGC | 38 $ENXT | ![]() ![]() |
Successful | 2 | 09/01/2023 19:28 | 10/01/2023 15:48 | 96 $DGC | 38 $ENXT | ![]() ![]() |
Successful | 2 | 08/01/2023 14:18 | 09/01/2023 19:25 | 60 $DGC | 20 $ENXT | ![]() |
Successful | 2 | 07/12/2022 19:41 | 17/12/2022 22:57 | 96 $DGC | 38 $ENXT | ![]() ![]() |
Successful | 2 | 07/12/2022 00:05 | 07/12/2022 19:40 | 120 $DGC | 38 $ENXT | ![]() ![]() |
Successful | 2 | 05/12/2022 22:00 | 07/12/2022 00:05 | 120 $DGC | 38 $ENXT | ![]() ![]() |
Successful | 2 | 05/12/2022 06:08 | 05/12/2022 20:16 | 96 $DGC | 38 $ENXT | ![]() ![]() |
Successful | 2 | 01/12/2022 19:55 | 05/12/2022 06:07 | 96 $DGC | 38 $ENXT | ![]() ![]() |
Successful | 2 | 01/09/2022 02:52 | 01/09/2022 17:27 | 103 $DGC | 38 $ENXT | ![]() ![]() |
Successful | 2 | 28/08/2022 20:35 | 01/09/2022 02:50 | 91 $DGC | 38 $ENXT | ![]() ![]() |
Successful | 2 | 28/08/2022 11:03 | 28/08/2022 20:33 | 86 $DGC | 38 $ENXT | ![]() ![]() |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.