
| Status | Level | Started At | Finished At | Required Energy | Required DGC | Required Time (m) | Avaxtars |
|---|---|---|---|---|---|---|---|
| Successful | 5 | 02/03/2022 23:05 | 04/03/2022 15:06 | 25 $ENXT | 25 $DGC | 2400 | 38268 64856 66380 75152 75425 |
| Successful | 4 | 02/03/2022 01:40 | 02/03/2022 21:41 | 25 $ENXT | 25 $DGC | 1200 | 60354 64634 65134 72172 |
| Successful | 3 | 28/02/2022 19:58 | 01/03/2022 05:59 | 25 $ENXT | 25 $DGC | 600 | 62729 77395 77398 |
| Successful | 2 | 26/02/2022 22:00 | 27/02/2022 03:01 | 25 $ENXT | 25 $DGC | 300 | 21786 51342 |
| Status | Capacity | Started At | Finished At | DGC Cost | ENXT Cost | Avaxtars / Rewards |
|---|---|---|---|---|---|---|
| Successful | 5 | 15/01/2023 23:30 | 17/01/2023 00:04 | 240 $DGC | 80 $ENXT | 208670 208665 208675 208692 208701 |
| Successful | 5 | 14/01/2023 17:44 | 15/01/2023 01:45 | 300 $DGC | 80 $ENXT | 208626 208611 208604 208600 208577 |
| Successful | 5 | 13/01/2023 18:36 | 14/01/2023 14:32 | 240 $DGC | 80 $ENXT | 208461 208419 208422 208423 208424 |
| Successful | 5 | 13/01/2023 10:41 | 13/01/2023 18:22 | 240 $DGC | 80 $ENXT | 208394 208359 208360 208362 208379 |
| Successful | 5 | 12/01/2023 20:20 | 13/01/2023 10:39 | 240 $DGC | 80 $ENXT | 208395 208351 208356 208357 208358 |
| Successful | 5 | 09/01/2023 05:40 | 09/01/2023 14:40 | 240 $DGC | 80 $ENXT | 198576 197514 197515 197884 198567 |
| Successful | 5 | 05/01/2023 16:46 | 06/01/2023 01:09 | 252 $DGC | 80 $ENXT | 206740 206667 199030 198853 196810 |
| Successful | 5 | 03/01/2023 17:09 | 04/01/2023 23:26 | 240 $DGC | 80 $ENXT | 206263 201225 201198 201226 204033 |
| Successful | 5 | 03/01/2023 01:54 | 03/01/2023 16:11 | 300 $DGC | 80 $ENXT | 204306 204251 203264 201949 201858 |
| Successful | 5 | 02/01/2023 01:30 | 03/01/2023 00:01 | 300 $DGC | 80 $ENXT | 205489 204434 204432 204317 204316 |
| Successful | 5 | 27/12/2022 20:25 | 28/12/2022 12:57 | 96 $DGC | 38 $ENXT | 205029 205023 |
| Successful | 5 | 10/12/2022 16:55 | 11/12/2022 11:38 | 300 $DGC | 80 $ENXT | 201083 201082 201080 201079 194351 |
| Successful | 5 | 19/11/2022 20:41 | 20/11/2022 12:44 | 300 $DGC | 80 $ENXT | 196412 195737 182625 181577 181573 |
| Successful | 5 | 14/11/2022 20:09 | 15/11/2022 19:42 | 300 $DGC | 80 $ENXT | 194717 194716 182626 181576 181575 |
| Successful | 5 | 13/11/2022 20:34 | 14/11/2022 19:47 | 300 $DGC | 80 $ENXT | 194278 194135 178778 178775 178768 |
| Successful | 5 | 06/11/2022 05:08 | 06/11/2022 18:35 | 156 $DGC | 54 $ENXT | 188315 189238 190243 |
| Successful | 5 | 19/10/2022 00:24 | 19/10/2022 19:13 | 264 $DGC | 80 $ENXT | 183058 182826 184830 182828 182243 |
| Successful | 5 | 18/10/2022 14:42 | 19/10/2022 00:22 | 300 $DGC | 80 $ENXT | 184829 184828 183860 183784 183559 |
| Successful | 5 | 05/10/2022 02:26 | 05/10/2022 18:00 | 180 $DGC | 54 $ENXT | 180011 180010 177688 |
| Successful | 5 | 04/10/2022 11:15 | 04/10/2022 23:53 | 300 $DGC | 80 $ENXT | 179524 179523 178615 178039 178014 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.