Status | Level | Started At | Finished At | Required Energy | Required DGC | Required Time (m) | Avaxtars |
---|---|---|---|---|---|---|---|
Successful | 5 | 03/03/2022 08:40 | 05/03/2022 00:41 | 25 $ENXT | 25 $DGC | 2400 | 4166245633692357567385215 |
Successful | 4 | 02/03/2022 10:38 | 03/03/2022 06:39 | 25 $ENXT | 25 $DGC | 1200 | 15537488156723468389 |
Successful | 3 | 28/02/2022 21:51 | 01/03/2022 07:52 | 25 $ENXT | 25 $DGC | 600 | 546777066171075 |
Successful | 2 | 28/02/2022 02:05 | 28/02/2022 07:06 | 25 $ENXT | 25 $DGC | 300 | 3754156204 |
Status | Capacity | Started At | Finished At | DGC Cost | ENXT Cost | Avaxtars / Rewards |
---|---|---|---|---|---|---|
Successful | 5 | 12/05/2023 01:48 | 12/05/2023 22:53 | 180 $DGC | 54 $ENXT | 210935210934210932 |
Successful | 5 | 11/05/2023 11:22 | 12/05/2023 01:43 | 300 $DGC | 80 $ENXT | 210942210941210940210939210938 |
Successful | 5 | 10/05/2023 17:30 | 11/05/2023 11:22 | 300 $DGC | 80 $ENXT | 210933210950210949210948210947 |
Successful | 5 | 09/05/2023 18:21 | 10/05/2023 17:23 | 300 $DGC | 80 $ENXT | 210962210961210959210958210957 |
Successful | 5 | 07/05/2023 21:10 | 09/05/2023 18:08 | 300 $DGC | 80 $ENXT | 210960210973210969210968210967 |
Successful | 5 | 07/05/2023 11:30 | 07/05/2023 21:07 | 300 $DGC | 80 $ENXT | 210981210971210972210974210975 |
Successful | 5 | 28/01/2023 12:47 | 29/01/2023 11:47 | 252 $DGC | 80 $ENXT | 110884209030209027209025209024 |
Successful | 5 | 27/01/2023 13:33 | 28/01/2023 06:59 | 48 $DGC | 20 $ENXT | 209020 |
Successful | 5 | 27/01/2023 04:03 | 27/01/2023 13:29 | 144 $DGC | 54 $ENXT | 209043209040209039 |
Successful | 5 | 26/01/2023 06:05 | 27/01/2023 04:02 | 240 $DGC | 80 $ENXT | 209055209037209038209041209042 |
Successful | 5 | 25/01/2023 04:29 | 26/01/2023 05:38 | 300 $DGC | 80 $ENXT | 209141209140209139209138209137 |
Successful | 5 | 19/01/2023 18:05 | 20/01/2023 20:17 | 129 $DGC | 54 $ENXT | 803245231668173 |
Successful | 5 | 12/01/2023 23:53 | 13/01/2023 17:42 | 144 $DGC | 54 $ENXT | 207467207466207465 |
Successful | 5 | 09/01/2023 19:27 | 10/01/2023 15:48 | 300 $DGC | 80 $ENXT | 207544207543207542207541207538 |
Successful | 5 | 08/01/2023 13:13 | 08/01/2023 20:53 | 228 $DGC | 68 $ENXT | 207130204912206849202691 |
Successful | 5 | 29/12/2022 20:26 | 01/01/2023 21:33 | 96 $DGC | 38 $ENXT | 20480949300 |
Successful | 5 | 25/12/2022 22:41 | 26/12/2022 21:36 | 240 $DGC | 80 $ENXT | 15485415301814968715094965094 |
Successful | 5 | 07/12/2022 19:14 | 17/12/2022 22:57 | 252 $DGC | 80 $ENXT | 1545885849465889153022153121 |
Successful | 5 | 07/12/2022 09:23 | 07/12/2022 19:11 | 264 $DGC | 80 $ENXT | 15182515182244165150367153023 |
Successful | 5 | 06/12/2022 18:59 | 07/12/2022 02:27 | 300 $DGC | 80 $ENXT | 153024151827154576150952151823 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.