
| Status | Capacity | Started At | Finished At | DGC Cost | ENXT Cost | Avaxtars / Rewards |
|---|---|---|---|---|---|---|
| Successful | 1 | 04/02/2023 10:37 | 04/02/2023 22:28 | 60 $DGC | 20 $ENXT | 209951 |
| Successful | 1 | 03/02/2023 11:26 | 04/02/2023 10:37 | 60 $DGC | 20 $ENXT | 209953 |
| Successful | 1 | 01/02/2023 09:25 | 01/02/2023 19:38 | 60 $DGC | 20 $ENXT | 208544 |
| Successful | 1 | 24/01/2023 15:30 | 25/01/2023 00:34 | 60 $DGC | 20 $ENXT | 208545 |
| Successful | 1 | 23/01/2023 10:42 | 24/01/2023 09:38 | 60 $DGC | 20 $ENXT | 208552 |
| Successful | 1 | 22/01/2023 13:24 | 23/01/2023 10:42 | 60 $DGC | 20 $ENXT | 208553 |
| Successful | 1 | 16/01/2023 09:44 | 17/01/2023 09:50 | 60 $DGC | 20 $ENXT | 208563 |
| Successful | 1 | 15/01/2023 11:23 | 16/01/2023 09:43 | 60 $DGC | 20 $ENXT | 208564 |
| Successful | 1 | 06/01/2023 10:49 | 08/01/2023 11:05 | 60 $DGC | 20 $ENXT | 206564 |
| Successful | 1 | 27/12/2022 11:14 | 28/12/2022 10:33 | 60 $DGC | 20 $ENXT | 200726 |
| Successful | 1 | 19/12/2022 12:05 | 21/12/2022 09:47 | 60 $DGC | 20 $ENXT | 203185 |
| Successful | 1 | 10/12/2022 09:35 | 11/12/2022 10:59 | 60 $DGC | 20 $ENXT | 192502 |
| Successful | 1 | 08/12/2022 10:34 | 09/12/2022 09:36 | 60 $DGC | 20 $ENXT | 200128 |
| Successful | 1 | 06/12/2022 20:28 | 07/12/2022 11:05 | 60 $DGC | 20 $ENXT | 198924 |
| Successful | 1 | 03/12/2022 10:32 | 04/12/2022 10:24 | 60 $DGC | 20 $ENXT | 186876 |
| Successful | 1 | 02/12/2022 09:53 | 03/12/2022 10:30 | 60 $DGC | 20 $ENXT | 199499 |
| Successful | 1 | 30/11/2022 09:42 | 02/12/2022 09:51 | 60 $DGC | 20 $ENXT | 192507 |
| Successful | 1 | 28/11/2022 09:19 | 29/11/2022 10:17 | 60 $DGC | 20 $ENXT | 197931 |
| Successful | 1 | 17/07/2022 08:50 | 18/07/2022 19:25 | 48 $DGC | 20 $ENXT | 128050 |
| Successful | 1 | 09/03/2022 09:16 | 09/03/2022 19:46 | 60 $DGC | 20 $ENXT | 30126 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.