
| Level | ![]() | |
| Capacity | 1 | |
| Machine Status | N/A | |
| Machine Countdown | CLAIM YOUR SCIENTISTS | |
| Upgrade Status | N/A | |
| Marketplace Status | NOT FOR SALE | |
| Status | Level | Started At | Finished At | Required Energy | Required DGC | Required Time (m) | Avaxtars |
|---|
| Status | Capacity | Started At | Finished At | DGC Cost | ENXT Cost | Avaxtars / Rewards |
|---|---|---|---|---|---|---|
| In Progress | 1 | 19/03/2023 19:21 | - | 60 $DGC | 20 $ENXT | 207996 |
| Successful | 1 | 08/01/2023 15:17 | 10/01/2023 22:22 | 48 $DGC | 20 $ENXT | 207237 |
| Successful | 1 | 01/01/2023 08:09 | 03/01/2023 22:48 | 48 $DGC | 20 $ENXT | 205752 |
| Successful | 1 | 31/12/2022 18:57 | 01/01/2023 08:09 | 48 $DGC | 20 $ENXT | 205015 |
| Successful | 1 | 28/12/2022 23:11 | 31/12/2022 18:57 | 48 $DGC | 20 $ENXT | 205085 |
| Successful | 1 | 24/12/2022 02:12 | 25/12/2022 02:02 | 60 $DGC | 20 $ENXT | 201982 |
| Successful | 1 | 20/12/2022 18:15 | 22/12/2022 06:16 | 48 $DGC | 20 $ENXT | 203259 |
| Successful | 1 | 20/12/2022 02:00 | 20/12/2022 18:15 | 60 $DGC | 20 $ENXT | 202952 |
| Successful | 1 | 19/12/2022 01:04 | 20/12/2022 02:00 | 60 $DGC | 20 $ENXT | 202953 |
| Successful | 1 | 17/12/2022 09:31 | 19/12/2022 00:47 | 48 $DGC | 20 $ENXT | 199703 |
| Successful | 1 | 11/12/2022 16:00 | 17/12/2022 09:30 | 48 $DGC | 20 $ENXT | 201362 |
| Successful | 1 | 11/12/2022 01:15 | 11/12/2022 15:57 | 60 $DGC | 20 $ENXT | 199987 |
| Successful | 1 | 26/11/2022 22:06 | 11/12/2022 00:49 | 60 $DGC | 20 $ENXT | 198193 |
| Successful | 1 | 23/11/2022 12:56 | 24/11/2022 18:17 | 60 $DGC | 20 $ENXT | 197674 |
| Successful | 1 | 20/11/2022 19:16 | 21/11/2022 13:29 | 48 $DGC | 20 $ENXT | 196818 |
| Successful | 1 | 19/11/2022 22:21 | 20/11/2022 19:16 | 60 $DGC | 20 $ENXT | 196788 |
| Successful | 1 | 17/11/2022 18:47 | 18/11/2022 06:06 | 48 $DGC | 20 $ENXT | 192288 |
| Successful | 1 | 17/11/2022 00:24 | 17/11/2022 18:47 | 60 $DGC | 20 $ENXT | 195738 |
| Successful | 1 | 16/11/2022 14:03 | 17/11/2022 00:21 | 48 $DGC | 20 $ENXT | 195344 |
| Successful | 1 | 16/11/2022 05:51 | 16/11/2022 14:03 | 48 $DGC | 20 $ENXT | 192965 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.