
| Status | Level | Started At | Finished At | Required Energy | Required DGC | Required Time (m) | Avaxtars |
|---|---|---|---|---|---|---|---|
| Successful | 5 | 03/09/2022 23:08 | 05/09/2022 15:09 | 25 $ENXT | 250 $DGC | 2400 | 19784 161296 167274 167317 167686 |
| Successful | 4 | 03/04/2022 06:42 | 04/04/2022 02:43 | 25 $ENXT | 25 $DGC | 1200 | 100543 100761 100776 100784 |
| Successful | 3 | 31/03/2022 01:11 | 31/03/2022 11:12 | 25 $ENXT | 25 $DGC | 600 | 98603 98762 98763 |
| Successful | 2 | 02/03/2022 00:12 | 02/03/2022 05:13 | 25 $ENXT | 25 $DGC | 300 | 73311 75597 |
| Status | Capacity | Started At | Finished At | DGC Cost | ENXT Cost | Avaxtars / Rewards |
|---|---|---|---|---|---|---|
| Successful | 5 | 13/01/2023 00:03 | 14/01/2023 00:00 | 120 $DGC | 38 $ENXT | 207525 207513 |
| Successful | 5 | 11/01/2023 23:42 | 13/01/2023 00:01 | 300 $DGC | 80 $ENXT | 207523 207536 207535 207530 207527 |
| Successful | 5 | 11/01/2023 00:21 | 11/01/2023 23:41 | 300 $DGC | 80 $ENXT | 189210 198934 197831 189211 196410 |
| Successful | 5 | 09/01/2023 22:36 | 11/01/2023 00:07 | 96 $DGC | 38 $ENXT | 207230 207226 |
| Successful | 5 | 09/01/2023 12:46 | 09/01/2023 22:35 | 240 $DGC | 80 $ENXT | 197510 197512 197511 207236 207232 |
| Successful | 5 | 09/01/2023 00:05 | 09/01/2023 12:45 | 240 $DGC | 80 $ENXT | 197388 197391 197395 197405 197509 |
| Successful | 5 | 08/01/2023 00:11 | 09/01/2023 00:00 | 288 $DGC | 80 $ENXT | 203402 207093 207092 203403 205458 |
| Successful | 5 | 31/12/2022 01:00 | 01/01/2023 02:57 | 60 $DGC | 20 $ENXT | 205548 |
| Successful | 5 | 25/12/2022 23:48 | 28/12/2022 00:02 | 240 $DGC | 68 $ENXT | 204580 203445 203444 203443 |
| Successful | 5 | 13/12/2022 23:23 | 14/12/2022 23:06 | 108 $DGC | 38 $ENXT | 201985 201987 |
| Successful | 5 | 12/12/2022 00:46 | 13/12/2022 23:22 | 60 $DGC | 20 $ENXT | 200773 |
| Successful | 5 | 02/12/2022 01:12 | 06/12/2022 01:14 | 108 $DGC | 38 $ENXT | 199425 199423 |
| Successful | 5 | 28/11/2022 00:42 | 29/11/2022 00:18 | 48 $DGC | 20 $ENXT | 197924 |
| Successful | 5 | 19/11/2022 22:11 | 20/11/2022 21:52 | 276 $DGC | 80 $ENXT | 196728 195840 194728 196768 194727 |
| Successful | 5 | 12/11/2022 22:08 | 13/11/2022 22:16 | 264 $DGC | 80 $ENXT | 193655 191438 193654 193117 190294 |
| Successful | 5 | 31/10/2022 23:02 | 01/11/2022 23:03 | 180 $DGC | 54 $ENXT | 189209 189208 189207 |
| Successful | 5 | 26/10/2022 23:15 | 27/10/2022 22:57 | 120 $DGC | 38 $ENXT | 188171 188170 |
| Successful | 5 | 23/10/2022 22:14 | 24/10/2022 22:48 | 48 $DGC | 20 $ENXT | 171076 |
| Successful | 5 | 21/10/2022 01:20 | 22/10/2022 00:06 | 276 $DGC | 80 $ENXT | 184944 183783 182787 184947 183610 |
| Successful | 5 | 10/10/2022 00:44 | 21/10/2022 00:46 | 252 $DGC | 80 $ENXT | 180259 181218 175701 174558 174557 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.