
| Status | Level | Started At | Finished At | Required Energy | Required DGC | Required Time (m) | Avaxtars |
|---|---|---|---|---|---|---|---|
| Successful | 5 | 06/03/2022 14:38 | 08/03/2022 09:30 | 25 $ENXT | 25 $DGC | 2400 | 12383 14735 14906 38568 70107 |
| Successful | 4 | 05/03/2022 13:31 | 06/03/2022 09:31 | 25 $ENXT | 25 $DGC | 1200 | 37020 40078 41940 44840 |
| Successful | 3 | 04/03/2022 18:18 | 05/03/2022 04:19 | 25 $ENXT | 25 $DGC | 600 | 50650 55997 65439 |
| Successful | 2 | 01/03/2022 23:06 | 02/03/2022 04:07 | 25 $ENXT | 25 $DGC | 300 | 79569 81321 |
| Status | Capacity | Started At | Finished At | DGC Cost | ENXT Cost | Avaxtars / Rewards |
|---|---|---|---|---|---|---|
| Successful | 5 | 14/01/2023 17:13 | 15/01/2023 01:50 | 300 $DGC | 80 $ENXT | 208591 208623 208622 208606 208613 |
| Successful | 5 | 13/01/2023 10:47 | 13/01/2023 19:16 | 300 $DGC | 80 $ENXT | 208265 208263 208261 208246 208247 |
| Successful | 5 | 13/01/2023 00:35 | 13/01/2023 10:44 | 300 $DGC | 80 $ENXT | 208252 208269 208267 208277 208276 |
| Successful | 5 | 12/01/2023 15:01 | 13/01/2023 00:26 | 300 $DGC | 80 $ENXT | 208264 208293 208292 208291 208290 |
| Successful | 5 | 07/01/2023 13:31 | 08/01/2023 01:14 | 300 $DGC | 80 $ENXT | 205509 203184 199864 199863 200237 |
| Successful | 5 | 04/01/2023 19:07 | 07/01/2023 01:22 | 240 $DGC | 80 $ENXT | 205740 205467 204075 43347 189775 |
| Successful | 5 | 04/01/2023 01:01 | 04/01/2023 19:06 | 300 $DGC | 80 $ENXT | 202996 204313 204310 203515 202991 |
| Successful | 5 | 09/06/2022 14:03 | 10/06/2022 01:30 | 120 $DGC | 38 $ENXT | 132911 132466 |
| Successful | 5 | 05/06/2022 13:23 | 07/06/2022 01:36 | 60 $DGC | 20 $ENXT | 131214 |
| Successful | 5 | 01/06/2022 14:27 | 02/06/2022 10:39 | 60 $DGC | 20 $ENXT | 129585 |
| Successful | 5 | 31/05/2022 10:57 | 01/06/2022 14:23 | 48 $DGC | 20 $ENXT | 128998 |
| Successful | 5 | 29/05/2022 11:35 | 29/05/2022 19:51 | 120 $DGC | 38 $ENXT | 128154 122468 |
| Successful | 5 | 26/05/2022 09:53 | 26/05/2022 19:21 | 48 $DGC | 20 $ENXT | 126501 |
| Successful | 5 | 24/05/2022 00:28 | 24/05/2022 10:55 | 60 $DGC | 20 $ENXT | 125732 |
| Successful | 5 | 22/05/2022 21:15 | 24/05/2022 00:27 | 60 $DGC | 20 $ENXT | 125201 |
| Successful | 5 | 20/05/2022 16:23 | 21/05/2022 03:53 | 180 $DGC | 54 $ENXT | 124239 122798 122023 |
| Successful | 5 | 19/05/2022 12:40 | 20/05/2022 00:42 | 60 $DGC | 20 $ENXT | 123708 |
| Successful | 5 | 18/05/2022 16:26 | 19/05/2022 12:31 | 300 $DGC | 80 $ENXT | 123299 123251 123250 122957 122783 |
| Successful | 5 | 16/05/2022 17:16 | 17/05/2022 11:15 | 204 $DGC | 68 $ENXT | 122188 122128 122030 122028 |
| Successful | 5 | 15/05/2022 01:48 | 15/05/2022 12:14 | 240 $DGC | 80 $ENXT | 121607 121601 121530 121525 121515 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.