
| Status | Level | Started At | Finished At | Required Energy | Required DGC | Required Time (m) | Avaxtars |
|---|---|---|---|---|---|---|---|
| Successful | 4 | 08/03/2022 23:43 | 09/03/2022 19:44 | 25 $ENXT | 25 $DGC | 1200 | 53220 53832 71509 71535 |
| Successful | 3 | 28/02/2022 23:36 | 01/03/2022 09:37 | 25 $ENXT | 25 $DGC | 600 | 27984 64092 84178 |
| Successful | 2 | 28/02/2022 15:15 | 28/02/2022 20:16 | 25 $ENXT | 25 $DGC | 300 | 41346 47590 |
| Status | Capacity | Started At | Finished At | DGC Cost | ENXT Cost | Avaxtars / Rewards |
|---|---|---|---|---|---|---|
| Successful | 4 | 05/01/2023 13:04 | 11/01/2023 22:27 | 144 $DGC | 54 $ENXT | 206673 206676 206722 |
| Successful | 4 | 11/12/2022 12:45 | 14/12/2022 16:04 | 240 $DGC | 68 $ENXT | 201218 201216 201217 201037 |
| Successful | 4 | 22/11/2022 07:03 | 23/11/2022 11:20 | 192 $DGC | 68 $ENXT | 185271 154194 131363 154116 |
| Successful | 4 | 20/11/2022 22:05 | 21/11/2022 20:15 | 192 $DGC | 68 $ENXT | 154421 134347 190781 190752 |
| Successful | 4 | 20/11/2022 11:15 | 20/11/2022 22:04 | 192 $DGC | 68 $ENXT | 196920 126810 121236 183619 |
| Successful | 4 | 19/11/2022 20:51 | 20/11/2022 11:15 | 192 $DGC | 68 $ENXT | 182798 168232 180308 181150 |
| Successful | 4 | 19/11/2022 10:32 | 19/11/2022 20:48 | 192 $DGC | 68 $ENXT | 180784 174204 172992 174197 |
| Successful | 4 | 18/11/2022 21:16 | 19/11/2022 10:28 | 192 $DGC | 68 $ENXT | 179934 177300 177972 178052 |
| Successful | 4 | 20/03/2022 21:25 | 22/03/2022 09:11 | 192 $DGC | 68 $ENXT | 16962 15438 15435 11099 |
| Successful | 4 | 20/03/2022 11:25 | 20/03/2022 21:24 | 192 $DGC | 68 $ENXT | 63198 17971 17957 16964 |
| Successful | 4 | 19/03/2022 15:44 | 20/03/2022 11:04 | 192 $DGC | 68 $ENXT | 65839 65400 65322 63324 |
| Successful | 4 | 13/03/2022 12:41 | 14/03/2022 07:52 | 48 $DGC | 20 $ENXT | 36753 |
| Successful | 4 | 12/03/2022 20:16 | 13/03/2022 12:40 | 192 $DGC | 68 $ENXT | 90713 90712 90710 90201 |
| Successful | 4 | 12/03/2022 11:20 | 12/03/2022 19:57 | 192 $DGC | 68 $ENXT | 58622 57900 56352 55829 |
| Successful | 4 | 12/03/2022 00:34 | 12/03/2022 11:20 | 204 $DGC | 68 $ENXT | 63306 61785 60888 59346 |
| Successful | 4 | 11/03/2022 09:03 | 11/03/2022 22:52 | 192 $DGC | 68 $ENXT | 22647 22646 24177 25240 |
| Successful | 4 | 10/03/2022 19:36 | 11/03/2022 09:03 | 192 $DGC | 68 $ENXT | 24547 24544 22652 22649 |
| Successful | 4 | 10/03/2022 09:23 | 10/03/2022 19:35 | 192 $DGC | 68 $ENXT | 28248 26826 26824 24548 |
| Successful | 3 | 09/03/2022 18:59 | 10/03/2022 09:23 | 144 $DGC | 54 $ENXT | 46707 45862 45172 |
| Successful | 3 | 09/03/2022 07:53 | 09/03/2022 18:59 | 144 $DGC | 54 $ENXT | 53218 53215 46873 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.