
| Status | Level | Started At | Finished At | Required Energy | Required DGC | Required Time (m) | Avaxtars |
|---|---|---|---|---|---|---|---|
| Successful | 5 | 03/03/2022 18:59 | 05/03/2022 11:00 | 25 $ENXT | 25 $DGC | 2400 | 19523 19709 28906 29847 31441 |
| Successful | 4 | 01/03/2022 22:15 | 02/03/2022 18:16 | 25 $ENXT | 25 $DGC | 1200 | 32509 39382 53830 55644 |
| Successful | 3 | 28/02/2022 22:59 | 01/03/2022 09:00 | 25 $ENXT | 25 $DGC | 600 | 31548 32033 53805 |
| Successful | 2 | 27/02/2022 15:42 | 27/02/2022 20:43 | 25 $ENXT | 25 $DGC | 300 | 42129 67098 |
| Status | Capacity | Started At | Finished At | DGC Cost | ENXT Cost | Avaxtars / Rewards |
|---|---|---|---|---|---|---|
| Successful | 5 | 08/01/2023 23:04 | 09/01/2023 08:15 | 168 $DGC | 54 $ENXT | 206785 207003 206846 |
| Successful | 5 | 02/01/2023 20:23 | 03/01/2023 06:47 | 180 $DGC | 54 $ENXT | 204298 203349 201500 |
| Successful | 5 | 02/01/2023 12:30 | 02/01/2023 20:23 | 276 $DGC | 80 $ENXT | 205774 206040 203466 200066 203243 |
| Successful | 5 | 31/12/2022 13:48 | 01/01/2023 20:35 | 276 $DGC | 80 $ENXT | 204715 205123 204742 204717 203312 |
| Successful | 5 | 07/11/2022 00:54 | 07/11/2022 22:57 | 240 $DGC | 80 $ENXT | 185696 186339 186553 186556 183753 |
| Successful | 5 | 14/08/2022 18:59 | 16/08/2022 03:33 | 192 $DGC | 68 $ENXT | 159011 157745 157672 157671 |
| Successful | 5 | 07/08/2022 14:08 | 08/08/2022 00:25 | 144 $DGC | 54 $ENXT | 156212 155822 156295 |
| Successful | 5 | 03/08/2022 19:19 | 04/08/2022 02:45 | 228 $DGC | 68 $ENXT | 155324 155318 155001 155656 |
| Successful | 5 | 31/07/2022 19:19 | 01/08/2022 05:05 | 216 $DGC | 68 $ENXT | 154434 154368 154432 154165 |
| Successful | 5 | 29/07/2022 23:27 | 30/07/2022 10:48 | 108 $DGC | 38 $ENXT | 153364 153363 |
| Successful | 5 | 27/07/2022 08:23 | 28/07/2022 09:57 | 228 $DGC | 68 $ENXT | 152048 152124 152087 152627 |
| Successful | 5 | 24/07/2022 23:09 | 25/07/2022 08:21 | 276 $DGC | 80 $ENXT | 151754 150811 151803 150898 151669 |
| Successful | 5 | 21/07/2022 22:52 | 22/07/2022 08:12 | 228 $DGC | 68 $ENXT | 150582 150544 150125 150543 |
| Successful | 5 | 20/07/2022 15:36 | 20/07/2022 23:18 | 264 $DGC | 80 $ENXT | 149799 149741 149938 150017 149939 |
| Successful | 5 | 19/07/2022 10:25 | 19/07/2022 17:45 | 108 $DGC | 38 $ENXT | 149401 149402 |
| Successful | 5 | 18/07/2022 13:37 | 18/07/2022 21:26 | 108 $DGC | 38 $ENXT | 149164 148786 |
| Successful | 5 | 13/07/2022 02:00 | 13/07/2022 11:52 | 240 $DGC | 68 $ENXT | 146825 146560 146200 142000 |
| Successful | 5 | 10/07/2022 15:02 | 10/07/2022 22:25 | 204 $DGC | 68 $ENXT | 145825 145744 145316 145985 |
| Successful | 5 | 08/07/2022 11:46 | 08/07/2022 19:09 | 300 $DGC | 80 $ENXT | 142292 142523 142525 145108 145106 |
| Successful | 5 | 07/07/2022 20:25 | 08/07/2022 11:44 | 300 $DGC | 80 $ENXT | 143895 142992 143243 143469 144082 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.