Status | Level | Started At | Finished At | Required Energy | Required DGC | Required Time (m) | Avaxtars |
---|---|---|---|---|---|---|---|
Successful | 5 | 19/06/2024 05:54 | 20/06/2024 21:57 | 25 $ENXT | 250 $DGC | 2400 | ![]() ![]() ![]() ![]() ![]() |
Successful | 4 | 11/06/2024 09:57 | 12/06/2024 06:00 | 25 $ENXT | 216 $DGC | 1200 | ![]() ![]() ![]() ![]() |
Successful | 3 | 27/09/2022 10:08 | 27/09/2022 20:09 | 25 $ENXT | 168 $DGC | 600 | ![]() ![]() ![]() |
Successful | 2 | 28/02/2022 04:41 | 28/02/2022 09:42 | 25 $ENXT | 25 $DGC | 300 | ![]() ![]() |
Status | Capacity | Started At | Finished At | DGC Cost | ENXT Cost | Avaxtars / Rewards |
---|---|---|---|---|---|---|
Successful | 5 | 31/12/2024 02:58 | 31/12/2024 05:55 | - | 100 $ENXT | 54864 |
Successful | 5 | 31/12/2024 01:49 | 31/12/2024 02:51 | - | 100 $ENXT | 54862 |
Successful | 5 | 30/12/2024 16:48 | 30/12/2024 17:49 | - | 100 $ENXT | 54860 |
Successful | 5 | 29/12/2024 15:59 | 29/12/2024 17:04 | - | 100 $ENXT | 54858 |
Successful | 5 | 29/12/2024 13:01 | 29/12/2024 15:09 | - | 100 $ENXT | 11094 |
Successful | 5 | 29/12/2024 11:59 | 29/12/2024 13:00 | - | 100 $ENXT | 54854 |
Successful | 5 | 29/12/2024 08:58 | 29/12/2024 10:09 | - | 100 $ENXT | 54851 |
Successful | 5 | 29/12/2024 07:53 | 29/12/2024 08:53 | - | 100 $ENXT | 54849 |
Successful | 5 | 26/12/2024 10:39 | 26/12/2024 11:39 | - | 100 $ENXT | 14415 |
Successful | 5 | 26/12/2024 09:37 | 26/12/2024 10:37 | - | 100 $ENXT | 14413 14414 |
Successful | 5 | 25/12/2024 09:45 | 25/12/2024 11:11 | - | 100 $ENXT | 54846 |
Successful | 5 | 25/12/2024 06:47 | 25/12/2024 09:37 | - | 100 $ENXT | 54845 |
Successful | 5 | 24/12/2024 07:12 | 24/12/2024 11:53 | - | 100 $ENXT | 54844 |
Successful | 5 | 24/12/2024 02:59 | 24/12/2024 07:03 | - | 100 $ENXT | 54842 54843 |
Successful | 5 | 23/12/2024 09:51 | 23/12/2024 14:56 | - | 100 $ENXT | 54840 |
Successful | 5 | 22/12/2024 17:41 | 22/12/2024 18:47 | - | 100 $ENXT | 54839 |
Successful | 5 | 21/12/2024 08:07 | 21/12/2024 17:34 | - | 100 $ENXT | 54836 |
Successful | 5 | 20/12/2024 18:21 | 21/12/2024 05:10 | - | 100 $ENXT | 54834 54835 |
Successful | 5 | 20/12/2024 09:13 | 20/12/2024 16:03 | - | 100 $ENXT | 54832 54833 |
Successful | 5 | 28/09/2024 20:49 | 29/09/2024 04:10 | 300 $DGC | 80 $ENXT | ![]() ![]() ![]() ![]() ![]() |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.