Status | Level | Started At | Finished At | Required Energy | Required DGC | Required Time (m) | Avaxtars |
---|---|---|---|---|---|---|---|
Successful | 5 | 14/09/2022 22:55 | 16/09/2022 14:57 | 25 $ENXT | 250 $DGC | 2400 | ![]() ![]() ![]() ![]() ![]() |
Successful | 4 | 16/06/2022 00:16 | 16/06/2022 20:17 | 25 $ENXT | 216 $DGC | 1200 | ![]() ![]() ![]() ![]() |
Successful | 3 | 01/03/2022 23:04 | 02/03/2022 09:05 | 25 $ENXT | 25 $DGC | 600 | ![]() ![]() ![]() |
Successful | 2 | 01/03/2022 07:44 | 01/03/2022 12:45 | 25 $ENXT | 25 $DGC | 300 | ![]() ![]() |
Status | Capacity | Started At | Finished At | DGC Cost | ENXT Cost | Avaxtars / Rewards |
---|---|---|---|---|---|---|
Successful | 5 | 30/03/2024 05:55 | 31/03/2024 06:04 | - | 400 $ENXT | 50861 |
Successful | 5 | 12/03/2024 00:05 | 12/03/2024 09:54 | 240 $DGC | 80 $ENXT | ![]() ![]() ![]() ![]() ![]() |
Successful | 5 | 09/03/2024 15:08 | 12/03/2024 00:05 | 240 $DGC | 80 $ENXT | ![]() ![]() ![]() ![]() ![]() |
Successful | 5 | 06/03/2024 18:44 | 07/03/2024 06:12 | 240 $DGC | 80 $ENXT | ![]() ![]() ![]() ![]() ![]() |
Successful | 5 | 06/03/2024 05:55 | 06/03/2024 18:44 | 240 $DGC | 80 $ENXT | ![]() ![]() ![]() ![]() ![]() |
Successful | 5 | 02/03/2024 17:02 | 03/03/2024 04:11 | 240 $DGC | 80 $ENXT | ![]() ![]() ![]() ![]() ![]() |
Successful | 5 | 01/03/2024 07:38 | 02/03/2024 08:26 | 96 $DGC | 38 $ENXT | ![]() ![]() |
Successful | 5 | 29/02/2024 01:14 | 29/02/2024 16:44 | 240 $DGC | 80 $ENXT | ![]() ![]() ![]() ![]() ![]() |
Successful | 5 | 28/02/2024 16:50 | 29/02/2024 01:14 | 240 $DGC | 80 $ENXT | ![]() ![]() ![]() ![]() ![]() |
Successful | 5 | 26/02/2024 03:25 | 28/02/2024 16:48 | 240 $DGC | 80 $ENXT | ![]() ![]() ![]() ![]() ![]() |
Successful | 5 | 25/02/2024 14:22 | 26/02/2024 03:25 | 240 $DGC | 80 $ENXT | ![]() ![]() ![]() ![]() ![]() |
Successful | 5 | 24/02/2024 16:18 | 25/02/2024 14:22 | 240 $DGC | 80 $ENXT | ![]() ![]() ![]() ![]() ![]() |
Successful | 5 | 24/02/2024 06:40 | 24/02/2024 16:17 | 240 $DGC | 80 $ENXT | ![]() ![]() ![]() ![]() ![]() |
Successful | 5 | 22/02/2024 20:34 | 23/02/2024 23:23 | 240 $DGC | 80 $ENXT | ![]() ![]() ![]() ![]() ![]() |
Successful | 5 | 17/02/2024 19:12 | 19/02/2024 15:36 | 240 $DGC | 80 $ENXT | ![]() ![]() ![]() ![]() ![]() |
Successful | 5 | 17/02/2024 02:00 | 17/02/2024 19:12 | 240 $DGC | 80 $ENXT | ![]() ![]() ![]() ![]() ![]() |
Successful | 5 | 16/02/2024 14:50 | 17/02/2024 02:00 | 240 $DGC | 80 $ENXT | ![]() ![]() ![]() ![]() ![]() |
Successful | 5 | 16/02/2024 04:05 | 16/02/2024 14:50 | 240 $DGC | 80 $ENXT | ![]() ![]() ![]() ![]() ![]() |
Successful | 5 | 15/02/2024 16:37 | 16/02/2024 04:05 | 240 $DGC | 80 $ENXT | ![]() ![]() ![]() ![]() ![]() |
Successful | 5 | 14/02/2024 22:35 | 15/02/2024 16:37 | 240 $DGC | 80 $ENXT | ![]() ![]() ![]() ![]() ![]() |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.