
| Status | Capacity | Started At | Finished At | DGC Cost | ENXT Cost | Avaxtars / Rewards |
|---|---|---|---|---|---|---|
| Successful | 2 | 05/03/2022 10:06 | 05/03/2022 21:37 | 96 $DGC | 38 $ENXT | 86951 86945 |
| Successful | 2 | 04/03/2022 19:37 | 05/03/2022 10:03 | 96 $DGC | 38 $ENXT | 47955 47901 |
| Successful | 2 | 04/03/2022 11:33 | 04/03/2022 19:37 | 48 $DGC | 20 $ENXT | 47934 |
| Successful | 2 | 02/03/2022 11:37 | 02/03/2022 22:15 | 48 $DGC | 20 $ENXT | 84059 |
| Successful | 2 | 28/02/2022 12:32 | 28/02/2022 20:44 | 96 $DGC | 38 $ENXT | 47957 84186 |
| Successful | 2 | 28/02/2022 03:05 | 28/02/2022 12:32 | 96 $DGC | 38 $ENXT | 49959 47959 |
| Successful | 2 | 27/02/2022 18:18 | 28/02/2022 03:02 | 96 $DGC | 38 $ENXT | 51016 84062 |
| Successful | 2 | 27/02/2022 10:19 | 27/02/2022 18:13 | 96 $DGC | 38 $ENXT | 84182 84178 |
| Successful | 1 | 27/02/2022 02:03 | 27/02/2022 10:18 | 48 $DGC | 20 $ENXT | 48807 |
| Successful | 1 | 26/02/2022 17:46 | 27/02/2022 02:03 | 48 $DGC | 20 $ENXT | 49059 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.