
| Status | Capacity | Started At | Finished At | DGC Cost | ENXT Cost | Avaxtars / Rewards |
|---|---|---|---|---|---|---|
| Successful | 2 | 01/03/2022 08:57 | 01/03/2022 18:42 | 60 $DGC | 20 $ENXT | 52923 |
| Successful | 2 | 28/02/2022 20:35 | 01/03/2022 08:56 | 120 $DGC | 38 $ENXT | 15392 53171 |
| Successful | 2 | 28/02/2022 12:27 | 28/02/2022 20:34 | 120 $DGC | 38 $ENXT | 29255 53170 |
| Successful | 2 | 28/02/2022 02:56 | 28/02/2022 12:27 | 120 $DGC | 38 $ENXT | 25301 53166 |
| Successful | 2 | 27/02/2022 18:03 | 28/02/2022 02:56 | 120 $DGC | 38 $ENXT | 11113 28000 |
| Successful | 2 | 27/02/2022 10:09 | 27/02/2022 17:59 | 120 $DGC | 38 $ENXT | 21972 27263 |
| Successful | 1 | 27/02/2022 01:59 | 27/02/2022 10:09 | 48 $DGC | 20 $ENXT | 64408 |
| Successful | 1 | 26/02/2022 17:49 | 27/02/2022 01:59 | 48 $DGC | 20 $ENXT | 45370 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.