
| Status | Capacity | Started At | Finished At | DGC Cost | ENXT Cost | Avaxtars / Rewards |
|---|---|---|---|---|---|---|
| Successful | 2 | 02/03/2022 02:59 | 02/03/2022 22:14 | 108 $DGC | 38 $ENXT | 85362 85366 |
| Successful | 2 | 01/03/2022 18:24 | 02/03/2022 02:59 | 96 $DGC | 38 $ENXT | 85365 85360 |
| Successful | 2 | 28/02/2022 20:43 | 01/03/2022 09:02 | 96 $DGC | 38 $ENXT | 84637 84192 |
| Successful | 2 | 28/02/2022 12:31 | 28/02/2022 20:40 | 96 $DGC | 38 $ENXT | 50398 50400 |
| Successful | 2 | 28/02/2022 01:03 | 28/02/2022 12:31 | 96 $DGC | 38 $ENXT | 84070 84068 |
| Successful | 2 | 27/02/2022 10:17 | 27/02/2022 18:13 | 96 $DGC | 38 $ENXT | 49728 49068 |
| Successful | 1 | 27/02/2022 02:06 | 27/02/2022 10:17 | 48 $DGC | 20 $ENXT | 49956 |
| Successful | 1 | 26/02/2022 18:01 | 27/02/2022 02:03 | 48 $DGC | 20 $ENXT | 49950 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.