
| Status | Level | Started At | Finished At | Required Energy | Required DGC | Required Time (m) | Avaxtars |
|---|
| Status | Capacity | Started At | Finished At | DGC Cost | ENXT Cost | Avaxtars / Rewards |
|---|---|---|---|---|---|---|
| Successful | 1 | 04/03/2022 17:47 | 05/03/2022 02:57 | 60 $DGC | 20 $ENXT | 66687 |
| Successful | 1 | 04/03/2022 03:31 | 04/03/2022 17:47 | 48 $DGC | 20 $ENXT | 64875 |
| Successful | 1 | 03/03/2022 16:38 | 04/03/2022 03:30 | 48 $DGC | 20 $ENXT | 84180 |
| Successful | 1 | 03/03/2022 08:37 | 03/03/2022 16:38 | 60 $DGC | 20 $ENXT | 68436 |
| Successful | 1 | 02/03/2022 23:40 | 03/03/2022 08:37 | 60 $DGC | 20 $ENXT | 74751 |
| Successful | 1 | 02/03/2022 15:39 | 02/03/2022 23:39 | 60 $DGC | 20 $ENXT | 80201 |
| Successful | 1 | 02/03/2022 06:43 | 02/03/2022 15:38 | 60 $DGC | 20 $ENXT | 20230 |
| Successful | 1 | 01/03/2022 16:43 | 02/03/2022 06:42 | 60 $DGC | 20 $ENXT | 30329 |
| Successful | 1 | 01/03/2022 08:40 | 01/03/2022 16:43 | 60 $DGC | 20 $ENXT | 20941 |
| Successful | 1 | 01/03/2022 00:33 | 01/03/2022 08:39 | 60 $DGC | 20 $ENXT | 32366 |
| Successful | 1 | 28/02/2022 12:47 | 01/03/2022 00:32 | 60 $DGC | 20 $ENXT | 63021 |
| Successful | 1 | 28/02/2022 03:51 | 28/02/2022 12:43 | 60 $DGC | 20 $ENXT | 29248 |
| Successful | 1 | 27/02/2022 12:32 | 28/02/2022 03:51 | 60 $DGC | 20 $ENXT | 30322 |
| Successful | 1 | 27/02/2022 02:46 | 27/02/2022 11:12 | 60 $DGC | 20 $ENXT | 65024 |
| Successful | 1 | 26/02/2022 18:29 | 27/02/2022 02:40 | 60 $DGC | 20 $ENXT | 79339 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.