
| Status | Capacity | Started At | Finished At | DGC Cost | ENXT Cost | Avaxtars / Rewards |
|---|---|---|---|---|---|---|
| Successful | 3 | 22/11/2022 07:53 | 23/11/2022 11:19 | 144 $DGC | 54 $ENXT | 153592 193545 153339 |
| Successful | 3 | 21/11/2022 20:13 | 22/11/2022 07:52 | 144 $DGC | 54 $ENXT | 132553 154264 131372 |
| Successful | 3 | 20/11/2022 22:03 | 21/11/2022 20:13 | 144 $DGC | 54 $ENXT | 189287 188551 155295 |
| Successful | 3 | 20/11/2022 11:14 | 20/11/2022 22:03 | 144 $DGC | 54 $ENXT | 184220 184497 184791 |
| Successful | 3 | 19/11/2022 20:45 | 20/11/2022 11:14 | 144 $DGC | 54 $ENXT | 196745 168340 179937 |
| Successful | 3 | 19/11/2022 10:28 | 19/11/2022 20:24 | 144 $DGC | 54 $ENXT | 196499 119862 174192 |
| Successful | 3 | 18/11/2022 21:14 | 19/11/2022 10:18 | 144 $DGC | 54 $ENXT | 178998 174627 177070 |
| Successful | 3 | 17/03/2022 07:54 | 18/03/2022 09:25 | 156 $DGC | 54 $ENXT | 42859 48978 54071 |
| Successful | 3 | 13/03/2022 12:39 | 14/03/2022 07:49 | 144 $DGC | 54 $ENXT | 28749 28745 38791 |
| Successful | 3 | 12/03/2022 19:57 | 13/03/2022 12:39 | 144 $DGC | 54 $ENXT | 35104 34411 28751 |
| Successful | 3 | 12/03/2022 11:39 | 12/03/2022 19:56 | 144 $DGC | 54 $ENXT | 36017 36016 36014 |
| Successful | 3 | 11/03/2022 22:49 | 12/03/2022 11:19 | 144 $DGC | 54 $ENXT | 46949 46700 38473 |
| Successful | 3 | 11/03/2022 09:02 | 11/03/2022 22:49 | 144 $DGC | 54 $ENXT | 47643 47320 46952 |
| Successful | 3 | 10/03/2022 18:45 | 11/03/2022 09:02 | 144 $DGC | 54 $ENXT | 49865 49662 48889 |
| Successful | 3 | 10/03/2022 09:22 | 10/03/2022 18:45 | 144 $DGC | 54 $ENXT | 59345 54019 50420 |
| Successful | 3 | 09/03/2022 18:56 | 10/03/2022 09:22 | 144 $DGC | 54 $ENXT | 70512 68536 66512 |
| Successful | 3 | 09/03/2022 07:51 | 09/03/2022 18:56 | 144 $DGC | 54 $ENXT | 51601 51354 50965 |
| Successful | 3 | 08/03/2022 23:40 | 09/03/2022 07:51 | 144 $DGC | 54 $ENXT | 69585 68749 52032 |
| Successful | 3 | 08/03/2022 15:41 | 08/03/2022 23:28 | 144 $DGC | 54 $ENXT | 71975 69775 69700 |
| Successful | 3 | 08/03/2022 07:46 | 08/03/2022 15:41 | 144 $DGC | 54 $ENXT | 72035 72033 71976 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.