
| Status | Level | Started At | Finished At | Required Energy | Required DGC | Required Time (m) | Avaxtars |
|---|---|---|---|---|---|---|---|
| Successful | 5 | 04/03/2022 15:47 | 06/03/2022 07:48 | 25 $ENXT | 25 $DGC | 2400 | 44360 46008 46058 70761 70897 |
| Successful | 4 | 03/03/2022 18:02 | 04/03/2022 14:03 | 25 $ENXT | 25 $DGC | 1200 | 12142 14129 14144 70898 |
| Successful | 3 | 02/03/2022 11:59 | 02/03/2022 22:00 | 25 $ENXT | 25 $DGC | 600 | 13002 13911 72060 |
| Successful | 2 | 28/02/2022 20:12 | 01/03/2022 01:13 | 25 $ENXT | 25 $DGC | 300 | 78326 79459 |
| Status | Capacity | Started At | Finished At | DGC Cost | ENXT Cost | Avaxtars / Rewards |
|---|---|---|---|---|---|---|
| Successful | 5 | 15/01/2023 23:23 | 17/01/2023 00:03 | 240 $DGC | 80 $ENXT | 208658 208681 208680 208679 208678 |
| Successful | 5 | 14/01/2023 17:38 | 15/01/2023 01:44 | 300 $DGC | 80 $ENXT | 208584 208602 208601 208620 208582 |
| Successful | 5 | 14/01/2023 01:55 | 14/01/2023 14:32 | 240 $DGC | 80 $ENXT | 208425 208459 208452 208451 208450 |
| Successful | 5 | 13/01/2023 15:24 | 14/01/2023 01:53 | 240 $DGC | 80 $ENXT | 208466 208439 208438 208437 208436 |
| Successful | 5 | 12/01/2023 20:16 | 13/01/2023 10:39 | 240 $DGC | 80 $ENXT | 208398 208376 208367 208366 208365 |
| Successful | 5 | 09/01/2023 14:41 | 10/01/2023 02:41 | 240 $DGC | 80 $ENXT | 201320 201127 201130 201319 201322 |
| Successful | 5 | 09/01/2023 03:55 | 09/01/2023 14:39 | 240 $DGC | 80 $ENXT | 202333 199885 199204 198959 198958 |
| Successful | 5 | 07/01/2023 16:43 | 08/01/2023 01:26 | 300 $DGC | 80 $ENXT | 201132 201128 201126 201125 200238 |
| Successful | 5 | 05/01/2023 16:39 | 06/01/2023 01:08 | 240 $DGC | 80 $ENXT | 199566 199403 199358 199279 199261 |
| Successful | 5 | 04/01/2023 01:10 | 04/01/2023 23:25 | 240 $DGC | 80 $ENXT | 203864 201914 202502 202600 202611 |
| Successful | 5 | 03/01/2023 17:07 | 04/01/2023 01:06 | 240 $DGC | 80 $ENXT | 206294 42003 201020 201086 201087 |
| Successful | 5 | 03/01/2023 01:52 | 03/01/2023 16:10 | 300 $DGC | 80 $ENXT | 206245 200854 201350 201859 201948 |
| Successful | 5 | 02/01/2023 01:27 | 03/01/2023 00:01 | 300 $DGC | 80 $ENXT | 205837 205736 205735 205731 203489 |
| Successful | 5 | 27/12/2022 20:18 | 28/12/2022 12:57 | 300 $DGC | 80 $ENXT | 205019 204897 204437 204436 204384 |
| Successful | 5 | 14/12/2022 10:45 | 14/12/2022 20:18 | 300 $DGC | 80 $ENXT | 202083 199072 193988 193987 193983 |
| Successful | 5 | 10/12/2022 16:48 | 11/12/2022 11:38 | 300 $DGC | 80 $ENXT | 201092 201089 201088 201085 201084 |
| Successful | 5 | 19/11/2022 20:44 | 20/11/2022 12:44 | 240 $DGC | 80 $ENXT | 185581 185798 181352 181377 180944 |
| Successful | 5 | 09/09/2022 00:51 | 09/09/2022 15:10 | - | 100 $ENXT | 49173 |
| Successful | 5 | 08/09/2022 20:43 | 09/09/2022 00:51 | - | 100 $ENXT | 49150 |
| Successful | 5 | 08/09/2022 01:06 | 08/09/2022 20:42 | - | 100 $ENXT | 49134 49135 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.