
| Status | Level | Started At | Finished At | Required Energy | Required DGC | Required Time (m) | Avaxtars |
|---|---|---|---|---|---|---|---|
| Successful | 5 | 04/03/2022 15:42 | 06/03/2022 07:43 | 25 $ENXT | 25 $DGC | 2400 | 46463 48937 81583 82712 83861 |
| Successful | 4 | 03/03/2022 16:20 | 04/03/2022 12:21 | 25 $ENXT | 25 $DGC | 1200 | 51788 54899 73105 77458 |
| Successful | 3 | 02/03/2022 20:29 | 03/03/2022 06:30 | 25 $ENXT | 25 $DGC | 600 | 72997 73098 73102 |
| Successful | 2 | 28/02/2022 20:04 | 01/03/2022 01:05 | 25 $ENXT | 25 $DGC | 300 | 80541 81363 |
| Status | Capacity | Started At | Finished At | DGC Cost | ENXT Cost | Avaxtars / Rewards |
|---|---|---|---|---|---|---|
| Successful | 5 | 15/01/2023 23:22 | 17/01/2023 00:02 | 240 $DGC | 80 $ENXT | 208661 208691 208686 208684 208685 |
| Successful | 5 | 15/01/2023 14:21 | 15/01/2023 23:14 | 240 $DGC | 80 $ENXT | 208668 208698 208697 208696 208695 |
| Successful | 5 | 07/01/2023 12:59 | 08/01/2023 13:30 | 108 $DGC | 38 $ENXT | 201113 206979 |
| Successful | 5 | 07/01/2023 00:47 | 07/01/2023 12:52 | 283 $DGC | 80 $ENXT | 197117 206858 206857 206471 202212 |
| Successful | 5 | 17/12/2022 23:15 | 18/12/2022 23:31 | 60 $DGC | 20 $ENXT | 202963 |
| Successful | 5 | 03/12/2022 23:18 | 04/12/2022 16:17 | 108 $DGC | 38 $ENXT | 199509 197819 |
| Successful | 5 | 11/08/2022 01:14 | 11/08/2022 14:03 | 144 $DGC | 54 $ENXT | 157125 157121 40572 |
| Successful | 5 | 20/07/2022 01:37 | 21/07/2022 01:21 | 60 $DGC | 20 $ENXT | 149729 |
| Successful | 5 | 12/07/2022 15:31 | 13/07/2022 00:14 | 240 $DGC | 80 $ENXT | 146592 146365 146361 146359 146356 |
| Successful | 5 | 27/05/2022 15:08 | 28/05/2022 14:14 | 276 $DGC | 80 $ENXT | 126467 126443 126442 127249 127243 |
| Successful | 5 | 27/05/2022 02:21 | 27/05/2022 10:09 | 300 $DGC | 80 $ENXT | 127057 127045 126978 126873 126872 |
| Successful | 5 | 24/05/2022 12:14 | 25/05/2022 00:14 | 228 $DGC | 68 $ENXT | 124349 124348 124249 125909 |
| Successful | 5 | 23/05/2022 01:22 | 23/05/2022 11:17 | 300 $DGC | 80 $ENXT | 120032 119344 118507 118506 118504 |
| Successful | 5 | 20/05/2022 11:36 | 21/05/2022 03:06 | 252 $DGC | 80 $ENXT | 124099 123873 123872 123871 47203 |
| Successful | 5 | 10/05/2022 02:22 | 10/05/2022 14:34 | 60 $DGC | 20 $ENXT | 119355 |
| Successful | 5 | 08/05/2022 01:23 | 08/05/2022 15:27 | 240 $DGC | 80 $ENXT | 72962 59841 52566 52309 21472 |
| Successful | 5 | 03/05/2022 02:39 | 04/05/2022 01:14 | 240 $DGC | 80 $ENXT | 115807 115804 115801 115800 115798 |
| Successful | 5 | 02/05/2022 05:32 | 02/05/2022 19:34 | 240 $DGC | 80 $ENXT | 115160 92736 62540 40876 36894 |
| Successful | 5 | 01/05/2022 05:20 | 01/05/2022 16:06 | 240 $DGC | 80 $ENXT | 115128 115123 88561 86435 86203 |
| Successful | 5 | 08/04/2022 00:09 | 09/04/2022 00:35 | 276 $DGC | 80 $ENXT | 103589 103588 102501 103514 102751 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.