
| Status | Level | Started At | Finished At | Required Energy | Required DGC | Required Time (m) | Avaxtars |
|---|
| Status | Capacity | Started At | Finished At | DGC Cost | ENXT Cost | Avaxtars / Rewards |
|---|---|---|---|---|---|---|
| Successful | 1 | 06/03/2022 20:41 | 07/03/2022 10:03 | 60 $DGC | 20 $ENXT | 84863 |
| Successful | 1 | 06/03/2022 12:02 | 06/03/2022 20:41 | 60 $DGC | 20 $ENXT | 84869 |
| Successful | 1 | 05/03/2022 21:28 | 06/03/2022 12:02 | 60 $DGC | 20 $ENXT | 84922 |
| Successful | 1 | 05/03/2022 11:47 | 05/03/2022 21:28 | 60 $DGC | 20 $ENXT | 84923 |
| Successful | 1 | 04/03/2022 18:15 | 05/03/2022 11:46 | 60 $DGC | 20 $ENXT | 85022 |
| Successful | 1 | 04/03/2022 10:13 | 04/03/2022 18:14 | 60 $DGC | 20 $ENXT | 85182 |
| Successful | 1 | 03/03/2022 19:46 | 04/03/2022 10:13 | 60 $DGC | 20 $ENXT | 85183 |
| Successful | 1 | 03/03/2022 10:08 | 03/03/2022 19:46 | 60 $DGC | 20 $ENXT | 85187 |
| Successful | 1 | 03/03/2022 02:02 | 03/03/2022 10:07 | 60 $DGC | 20 $ENXT | 85189 |
| Successful | 1 | 02/03/2022 17:42 | 03/03/2022 02:02 | 60 $DGC | 20 $ENXT | 85190 |
| Successful | 1 | 02/03/2022 09:07 | 02/03/2022 17:42 | 60 $DGC | 20 $ENXT | 85191 |
| Successful | 1 | 01/03/2022 18:15 | 02/03/2022 09:07 | 60 $DGC | 20 $ENXT | 85196 |
| Successful | 1 | 01/03/2022 10:10 | 01/03/2022 18:15 | 60 $DGC | 20 $ENXT | 75865 |
| Successful | 1 | 01/03/2022 01:29 | 01/03/2022 10:10 | 60 $DGC | 20 $ENXT | 75866 |
| Successful | 1 | 28/02/2022 17:20 | 01/03/2022 01:29 | 60 $DGC | 20 $ENXT | 76007 |
| Successful | 1 | 28/02/2022 09:14 | 28/02/2022 17:20 | 60 $DGC | 20 $ENXT | 79312 |
| Successful | 1 | 27/02/2022 18:17 | 28/02/2022 09:14 | 60 $DGC | 20 $ENXT | 79314 |
| Successful | 1 | 27/02/2022 10:11 | 27/02/2022 18:17 | 60 $DGC | 20 $ENXT | 79318 |
| Successful | 1 | 27/02/2022 01:53 | 27/02/2022 10:08 | 60 $DGC | 20 $ENXT | 77863 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.