
| Status | Level | Started At | Finished At | Required Energy | Required DGC | Required Time (m) | Avaxtars |
|---|---|---|---|---|---|---|---|
| Successful | 5 | 03/03/2022 21:52 | 05/03/2022 13:53 | 25 $ENXT | 25 $DGC | 2400 | 38313 38443 38650 38931 51272 |
| Successful | 4 | 02/03/2022 12:13 | 03/03/2022 08:14 | 25 $ENXT | 25 $DGC | 1200 | 51569 51567 71871 71971 |
| Successful | 3 | 01/03/2022 17:18 | 02/03/2022 03:19 | 25 $ENXT | 25 $DGC | 600 | 18396 69617 79795 |
| Successful | 2 | 01/03/2022 04:37 | 01/03/2022 09:38 | 25 $ENXT | 25 $DGC | 300 | 25459 70541 |
| Status | Capacity | Started At | Finished At | DGC Cost | ENXT Cost | Avaxtars / Rewards |
|---|---|---|---|---|---|---|
| Successful | 5 | 11/02/2024 03:14 | 12/02/2024 09:59 | 215 $DGC | 80 $ENXT | 152114 200076 181131 148679 149001 |
| Successful | 5 | 24/01/2024 14:03 | 24/01/2024 16:12 | - | 400 $ENXT | 50786 |
| Successful | 5 | 24/01/2024 11:44 | 24/01/2024 12:58 | - | 400 $ENXT | 50767 |
| Successful | 5 | 23/01/2024 14:10 | 23/01/2024 16:27 | - | 400 $ENXT | 50732 |
| Successful | 5 | 22/01/2024 16:34 | 23/01/2024 14:10 | - | 100 $ENXT | 14284 14285 |
| Successful | 5 | 22/01/2024 12:58 | 22/01/2024 16:34 | - | 100 $ENXT | 54339 |
| Successful | 5 | 17/01/2024 09:53 | 18/01/2024 10:33 | 215 $DGC | 80 $ENXT | 141472 95600 115474 93604 95901 |
| Successful | 5 | 17/01/2024 00:40 | 17/01/2024 09:49 | 215 $DGC | 80 $ENXT | 144535 98807 93510 108536 97400 |
| Successful | 5 | 16/01/2024 10:23 | 17/01/2024 00:37 | 215 $DGC | 80 $ENXT | 145918 139616 102625 92120 84163 |
| Successful | 5 | 15/01/2024 11:38 | 16/01/2024 10:21 | 215 $DGC | 80 $ENXT | 141584 93424 139598 144683 86098 |
| Successful | 5 | 13/01/2024 09:47 | 15/01/2024 11:31 | 215 $DGC | 80 $ENXT | 134283 87880 140889 143654 112704 |
| Successful | 5 | 12/01/2024 16:42 | 13/01/2024 09:42 | 215 $DGC | 80 $ENXT | 182589 182592 159812 111061 184720 |
| Successful | 5 | 11/01/2024 01:37 | 12/01/2024 16:39 | 215 $DGC | 80 $ENXT | 209616 139731 199079 199770 201438 |
| Successful | 5 | 10/01/2024 13:26 | 11/01/2024 01:36 | - | 100 $ENXT | 54222 |
| Successful | 5 | 06/01/2024 14:09 | 10/01/2024 13:25 | - | 100 $ENXT | 54214 |
| Successful | 5 | 06/01/2024 04:23 | 06/01/2024 14:09 | - | 100 $ENXT | 54182 54183 |
| Successful | 5 | 06/01/2024 03:00 | 06/01/2024 04:23 | - | 100 $ENXT | 54173 |
| Successful | 5 | 06/01/2024 01:58 | 06/01/2024 03:00 | - | 100 $ENXT | 54168 |
| Successful | 5 | 05/01/2024 03:04 | 06/01/2024 01:57 | - | 100 $ENXT | 54163 |
| Successful | 5 | 03/01/2024 20:53 | 05/01/2024 03:04 | 215 $DGC | 80 $ENXT | 189043 161649 169238 147607 121595 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.