
| Status | Level | Started At | Finished At | Required Energy | Required DGC | Required Time (m) | Avaxtars |
|---|
| Status | Capacity | Started At | Finished At | DGC Cost | ENXT Cost | Avaxtars / Rewards |
|---|---|---|---|---|---|---|
| Successful | 1 | 06/03/2022 20:42 | 07/03/2022 10:03 | 60 $DGC | 20 $ENXT | 77968 |
| Successful | 1 | 06/03/2022 12:04 | 06/03/2022 20:42 | 60 $DGC | 20 $ENXT | 77975 |
| Successful | 1 | 05/03/2022 21:29 | 06/03/2022 12:04 | 60 $DGC | 20 $ENXT | 77979 |
| Successful | 1 | 05/03/2022 11:52 | 05/03/2022 21:28 | 60 $DGC | 20 $ENXT | 84335 |
| Successful | 1 | 04/03/2022 18:16 | 05/03/2022 11:51 | 60 $DGC | 20 $ENXT | 84337 |
| Successful | 1 | 04/03/2022 10:15 | 04/03/2022 18:15 | 60 $DGC | 20 $ENXT | 84546 |
| Successful | 1 | 03/03/2022 19:47 | 04/03/2022 10:15 | 60 $DGC | 20 $ENXT | 84547 |
| Successful | 1 | 03/03/2022 10:08 | 03/03/2022 19:46 | 60 $DGC | 20 $ENXT | 84654 |
| Successful | 1 | 03/03/2022 02:03 | 03/03/2022 10:08 | 60 $DGC | 20 $ENXT | 84655 |
| Successful | 1 | 02/03/2022 17:43 | 03/03/2022 02:03 | 60 $DGC | 20 $ENXT | 84800 |
| Successful | 1 | 02/03/2022 09:09 | 02/03/2022 17:43 | 60 $DGC | 20 $ENXT | 84856 |
| Successful | 1 | 01/03/2022 18:17 | 02/03/2022 09:08 | 60 $DGC | 20 $ENXT | 84859 |
| Successful | 1 | 01/03/2022 10:12 | 01/03/2022 18:17 | 60 $DGC | 20 $ENXT | 81103 |
| Successful | 1 | 01/03/2022 01:37 | 01/03/2022 10:12 | 60 $DGC | 20 $ENXT | 81767 |
| Successful | 1 | 28/02/2022 17:24 | 01/03/2022 01:36 | 60 $DGC | 20 $ENXT | 81768 |
| Successful | 1 | 28/02/2022 09:18 | 28/02/2022 17:24 | 60 $DGC | 20 $ENXT | 81769 |
| Successful | 1 | 27/02/2022 22:12 | 28/02/2022 09:17 | 60 $DGC | 20 $ENXT | 81774 |
| Successful | 1 | 27/02/2022 13:36 | 27/02/2022 22:11 | 60 $DGC | 20 $ENXT | 81778 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.