
| Status | Capacity | Started At | Finished At | DGC Cost | ENXT Cost | Avaxtars / Rewards |
|---|---|---|---|---|---|---|
| Successful | 2 | 08/03/2022 21:18 | 09/03/2022 10:32 | 120 $DGC | 38 $ENXT | 87178 77103 |
| Successful | 2 | 06/03/2022 12:31 | 06/03/2022 20:44 | 60 $DGC | 20 $ENXT | 87184 |
| Successful | 2 | 05/03/2022 21:30 | 06/03/2022 12:06 | 120 $DGC | 38 $ENXT | 86123 86121 |
| Successful | 1 | 05/03/2022 11:54 | 05/03/2022 21:29 | 60 $DGC | 20 $ENXT | 86138 |
| Successful | 1 | 04/03/2022 18:19 | 05/03/2022 11:53 | 60 $DGC | 20 $ENXT | 86140 |
| Successful | 1 | 04/03/2022 10:18 | 04/03/2022 18:18 | 60 $DGC | 20 $ENXT | 86142 |
| Successful | 1 | 03/03/2022 19:48 | 04/03/2022 10:18 | 60 $DGC | 20 $ENXT | 86143 |
| Successful | 1 | 03/03/2022 10:12 | 03/03/2022 19:47 | 60 $DGC | 20 $ENXT | 77350 |
| Successful | 1 | 03/03/2022 02:04 | 03/03/2022 10:11 | 60 $DGC | 20 $ENXT | 77352 |
| Successful | 1 | 02/03/2022 17:44 | 03/03/2022 02:03 | 60 $DGC | 20 $ENXT | 77590 |
| Successful | 1 | 02/03/2022 09:10 | 02/03/2022 17:44 | 60 $DGC | 20 $ENXT | 77962 |
| Successful | 1 | 01/03/2022 18:19 | 02/03/2022 09:10 | 60 $DGC | 20 $ENXT | 78922 |
| Successful | 1 | 01/03/2022 10:15 | 01/03/2022 18:18 | 60 $DGC | 20 $ENXT | 78924 |
| Successful | 1 | 01/03/2022 01:38 | 01/03/2022 10:14 | 60 $DGC | 20 $ENXT | 78925 |
| Successful | 1 | 28/02/2022 17:25 | 01/03/2022 01:38 | 60 $DGC | 20 $ENXT | 79315 |
| Successful | 1 | 28/02/2022 09:20 | 28/02/2022 17:25 | 60 $DGC | 20 $ENXT | 79317 |
| Successful | 1 | 27/02/2022 22:14 | 28/02/2022 09:20 | 60 $DGC | 20 $ENXT | 79319 |
| Successful | 1 | 27/02/2022 13:38 | 27/02/2022 22:14 | 60 $DGC | 20 $ENXT | 81100 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.