
| Status | Level | Started At | Finished At | Required Energy | Required DGC | Required Time (m) | Avaxtars |
|---|
| Status | Capacity | Started At | Finished At | DGC Cost | ENXT Cost | Avaxtars / Rewards |
|---|---|---|---|---|---|---|
| Successful | 1 | 06/03/2022 20:45 | 07/03/2022 10:05 | 60 $DGC | 20 $ENXT | 86665 |
| Successful | 1 | 06/03/2022 12:08 | 06/03/2022 20:44 | 60 $DGC | 20 $ENXT | 86669 |
| Successful | 1 | 05/03/2022 21:31 | 06/03/2022 12:07 | 60 $DGC | 20 $ENXT | 86671 |
| Successful | 1 | 05/03/2022 11:56 | 05/03/2022 21:30 | 60 $DGC | 20 $ENXT | 86672 |
| Successful | 1 | 04/03/2022 18:26 | 05/03/2022 11:56 | 60 $DGC | 20 $ENXT | 86674 |
| Successful | 1 | 04/03/2022 10:25 | 04/03/2022 18:26 | 60 $DGC | 20 $ENXT | 86407 |
| Successful | 1 | 03/03/2022 19:48 | 04/03/2022 10:18 | 60 $DGC | 20 $ENXT | 76667 |
| Successful | 1 | 03/03/2022 10:13 | 03/03/2022 19:48 | 60 $DGC | 20 $ENXT | 76671 |
| Successful | 1 | 03/03/2022 02:04 | 03/03/2022 10:13 | 60 $DGC | 20 $ENXT | 76672 |
| Successful | 1 | 02/03/2022 17:45 | 03/03/2022 02:04 | 60 $DGC | 20 $ENXT | 76678 |
| Successful | 1 | 02/03/2022 09:11 | 02/03/2022 17:44 | 60 $DGC | 20 $ENXT | 76988 |
| Successful | 1 | 01/03/2022 18:20 | 02/03/2022 09:11 | 60 $DGC | 20 $ENXT | 77095 |
| Successful | 1 | 01/03/2022 10:16 | 01/03/2022 18:19 | 60 $DGC | 20 $ENXT | 78458 |
| Successful | 1 | 01/03/2022 01:41 | 01/03/2022 10:16 | 60 $DGC | 20 $ENXT | 78459 |
| Successful | 1 | 28/02/2022 17:27 | 01/03/2022 01:40 | 60 $DGC | 20 $ENXT | 78585 |
| Successful | 1 | 28/02/2022 09:21 | 28/02/2022 17:27 | 60 $DGC | 20 $ENXT | 78815 |
| Successful | 1 | 27/02/2022 22:17 | 28/02/2022 09:21 | 60 $DGC | 20 $ENXT | 78919 |
| Successful | 1 | 27/02/2022 13:41 | 27/02/2022 22:16 | 60 $DGC | 20 $ENXT | 78921 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.