
| Status | Level | Started At | Finished At | Required Energy | Required DGC | Required Time (m) | Avaxtars |
|---|
| Status | Capacity | Started At | Finished At | DGC Cost | ENXT Cost | Avaxtars / Rewards |
|---|---|---|---|---|---|---|
| Successful | 1 | 07/03/2022 10:06 | 07/03/2022 18:57 | 60 $DGC | 20 $ENXT | 87649 |
| Successful | 1 | 06/03/2022 20:45 | 07/03/2022 10:05 | 60 $DGC | 20 $ENXT | 87658 |
| Successful | 1 | 06/03/2022 12:27 | 06/03/2022 20:45 | 60 $DGC | 20 $ENXT | 87660 |
| Successful | 1 | 05/03/2022 21:32 | 06/03/2022 12:09 | 60 $DGC | 20 $ENXT | 85670 |
| Successful | 1 | 05/03/2022 11:58 | 05/03/2022 21:31 | 60 $DGC | 20 $ENXT | 86334 |
| Successful | 1 | 04/03/2022 18:27 | 05/03/2022 11:58 | 60 $DGC | 20 $ENXT | 86661 |
| Successful | 1 | 04/03/2022 10:26 | 04/03/2022 18:27 | 60 $DGC | 20 $ENXT | 86406 |
| Successful | 1 | 03/03/2022 19:49 | 04/03/2022 10:25 | 60 $DGC | 20 $ENXT | 76163 |
| Successful | 1 | 03/03/2022 10:14 | 03/03/2022 19:49 | 60 $DGC | 20 $ENXT | 76241 |
| Successful | 1 | 03/03/2022 02:05 | 03/03/2022 10:14 | 60 $DGC | 20 $ENXT | 76658 |
| Successful | 1 | 02/03/2022 17:46 | 03/03/2022 02:05 | 60 $DGC | 20 $ENXT | 76659 |
| Successful | 1 | 02/03/2022 09:14 | 02/03/2022 17:46 | 60 $DGC | 20 $ENXT | 76666 |
| Successful | 1 | 01/03/2022 18:21 | 02/03/2022 09:14 | 60 $DGC | 20 $ENXT | 76670 |
| Successful | 1 | 01/03/2022 10:18 | 01/03/2022 18:20 | 60 $DGC | 20 $ENXT | 76679 |
| Successful | 1 | 01/03/2022 01:42 | 01/03/2022 10:18 | 60 $DGC | 20 $ENXT | 76989 |
| Successful | 1 | 28/02/2022 17:28 | 01/03/2022 01:42 | 60 $DGC | 20 $ENXT | 76990 |
| Successful | 1 | 28/02/2022 09:22 | 28/02/2022 17:28 | 60 $DGC | 20 $ENXT | 78004 |
| Successful | 1 | 27/02/2022 22:18 | 28/02/2022 09:22 | 60 $DGC | 20 $ENXT | 78005 |
| Successful | 1 | 27/02/2022 13:43 | 27/02/2022 22:18 | 60 $DGC | 20 $ENXT | 78192 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.