
| Status | Level | Started At | Finished At | Required Energy | Required DGC | Required Time (m) | Avaxtars |
|---|---|---|---|---|---|---|---|
| Successful | 5 | 08/09/2022 11:48 | 10/09/2022 03:51 | 25 $ENXT | 250 $DGC | 2400 | 87235 166054 168283 168078 168388 |
| Successful | 4 | 03/09/2022 12:40 | 04/09/2022 08:42 | 25 $ENXT | 216 $DGC | 1200 | 167342 167343 167486 167746 |
| Successful | 3 | 02/09/2022 19:15 | 03/09/2022 05:18 | 25 $ENXT | 168 $DGC | 600 | 164886 165334 165902 |
| Successful | 2 | 11/03/2022 10:15 | 11/03/2022 15:16 | 25 $ENXT | 25 $DGC | 300 | 15605 44503 |
| Status | Capacity | Started At | Finished At | DGC Cost | ENXT Cost | Avaxtars / Rewards |
|---|---|---|---|---|---|---|
| Successful | 5 | 13/03/2023 12:00 | 13/03/2023 19:46 | 194 $DGC | 68 $ENXT | 208734 207024 194854 192272 |
| Successful | 5 | 12/03/2023 20:52 | 13/03/2023 11:51 | 266 $DGC | 80 $ENXT | 208733 208732 208729 183789 148577 |
| Successful | 5 | 19/02/2023 02:32 | 19/02/2023 12:54 | 300 $DGC | 80 $ENXT | 208739 208738 208737 208736 208735 |
| Successful | 5 | 02/02/2023 01:12 | 19/02/2023 02:29 | 300 $DGC | 80 $ENXT | 208745 208744 208743 208741 208742 |
| Successful | 5 | 24/01/2023 23:33 | 26/01/2023 00:35 | 300 $DGC | 80 $ENXT | 208731 208756 208755 208754 208747 |
| Successful | 5 | 24/01/2023 02:22 | 24/01/2023 21:54 | 300 $DGC | 80 $ENXT | 208730 208759 208758 208757 208740 |
| Successful | 5 | 21/01/2023 13:24 | 21/01/2023 20:48 | 240 $DGC | 80 $ENXT | 183998 69310 69334 82042 209128 |
| Successful | 5 | 16/01/2023 17:25 | 17/01/2023 00:48 | 300 $DGC | 80 $ENXT | 208778 208777 208776 208775 208773 |
| Successful | 5 | 10/01/2023 20:34 | 11/01/2023 08:49 | 96 $DGC | 38 $ENXT | 207899 206647 |
| Successful | 5 | 04/01/2023 01:26 | 04/01/2023 09:26 | 91 $DGC | 38 $ENXT | 206456 206455 |
| Successful | 5 | 30/12/2022 07:26 | 30/12/2022 19:07 | 156 $DGC | 54 $ENXT | 205065 205268 205429 |
| Successful | 5 | 17/12/2022 12:35 | 17/12/2022 22:05 | 151 $DGC | 54 $ENXT | 201526 202271 201932 |
| Successful | 5 | 12/11/2022 20:39 | 13/11/2022 05:06 | 240 $DGC | 80 $ENXT | 193847 193846 193810 193464 193454 |
| Successful | 5 | 11/11/2022 22:54 | 12/11/2022 09:17 | 120 $DGC | 38 $ENXT | 194012 193516 |
| Successful | 5 | 09/11/2022 08:18 | 09/11/2022 16:31 | 108 $DGC | 38 $ENXT | 192610 193042 |
| Successful | 5 | 06/11/2022 07:28 | 07/11/2022 01:09 | 108 $DGC | 38 $ENXT | 191883 191702 |
| Successful | 5 | 05/11/2022 20:02 | 06/11/2022 07:18 | 300 $DGC | 80 $ENXT | 191655 191694 191583 191149 146611 |
| Successful | 5 | 04/11/2022 18:36 | 05/11/2022 08:03 | 252 $DGC | 80 $ENXT | 191357 191360 191359 191353 191352 |
| Successful | 5 | 04/11/2022 04:18 | 04/11/2022 15:47 | 156 $DGC | 54 $ENXT | 190881 190805 190804 |
| Successful | 5 | 03/11/2022 07:13 | 03/11/2022 14:53 | 108 $DGC | 38 $ENXT | 190277 190440 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.