Events

Trans. HashAvaxtar / Box / PAGM / ItemEvent NamePriceFromToDate/Time
... Acceleration 225.00 MNDL 0x0000...0x5C4e...23/06/2022 11:42
... Acceleration 225.00 MNDL 0x0000...0x5C4e...23/06/2022 11:41
... Acceleration 225.00 MNDL 0x0000...0x537F...23/06/2022 11:41
... Acceleration 225.00 MNDL 0x0000...0x5C4e...23/06/2022 11:41
... Acceleration 225.00 MNDL 0x0000...0x0425...23/06/2022 11:40
... Acceleration 225.00 MNDL 0x0000...0x0425...23/06/2022 11:40
... Acceleration 225.00 MNDL 0x0000...0xf580...23/06/2022 11:39
... Acceleration 30.00 MNDL 0x0000...0x0e6D...23/06/2022 11:38
... Acceleration 225.00 MNDL 0x0000...0x8F14...23/06/2022 11:38
... Acceleration 30.00 MNDL 0x0000...0x0e6D...23/06/2022 11:38
... Acceleration 30.00 MNDL 0x0000...0x0e6D...23/06/2022 11:37
... Acceleration 30.00 MNDL 0x0000...0x0e6D...23/06/2022 11:37
... Acceleration 225.00 MNDL 0x0000...0x9eEc...23/06/2022 11:36
... Acceleration 90.00 MNDL 0x0000...0x8fF9...23/06/2022 11:32
... Acceleration 225.00 MNDL 0x0000...0x491c...23/06/2022 11:12
... Acceleration 225.00 MNDL 0x0000...0x1238...23/06/2022 11:09
... Acceleration 225.00 MNDL 0x0000...0x1238...23/06/2022 11:09
... Acceleration 225.00 MNDL 0x0000...0x1238...23/06/2022 11:09
... Acceleration 225.00 MNDL 0x0000...0x1238...23/06/2022 11:08
... Acceleration 225.00 MNDL 0x0000...0xC536...23/06/2022 11:07
... Acceleration 126.70 AVXT 0x0000...0x8E73...23/06/2022 11:06
... Acceleration 126.70 AVXT 0x0000...0x8E73...23/06/2022 11:04
... Acceleration 225.00 MNDL 0x0000...0x5824...23/06/2022 11:00
... Acceleration 225.00 MNDL 0x0000...0x9713...23/06/2022 10:49
... Acceleration 225.00 MNDL 0x0000...0x4d10...23/06/2022 10:46
... Acceleration 225.00 MNDL 0x0000...0x4d10...23/06/2022 10:44
... Acceleration 225.00 MNDL 0x0000...0x4d10...23/06/2022 10:43
... Acceleration 225.00 MNDL 0x0000...0x4d10...23/06/2022 10:43
... Acceleration 225.00 MNDL 0x0000...0x4d10...23/06/2022 10:43
... Acceleration 225.00 MNDL 0x0000...0x4d10...23/06/2022 10:42
... Acceleration 225.00 MNDL 0x0000...0x4d10...23/06/2022 10:42
... Acceleration 225.00 MNDL 0x0000...0x4d10...23/06/2022 10:40
... Acceleration 225.00 MNDL 0x0000...0x4d10...23/06/2022 10:40
... Acceleration 225.00 MNDL 0x0000...0x4d10...23/06/2022 10:39
... Acceleration 225.00 MNDL 0x0000...0x4d10...23/06/2022 10:39
... Acceleration 225.00 MNDL 0x0000...0x343D...23/06/2022 10:39
... Acceleration 225.00 MNDL 0x0000...0x4d10...23/06/2022 10:39
... Acceleration 225.00 MNDL 0x0000...0x4d10...23/06/2022 10:37
... Acceleration 225.00 MNDL 0x0000...0x4d10...23/06/2022 10:36
... Acceleration 225.00 MNDL 0x0000...0x4d10...23/06/2022 10:36
... Acceleration 126.70 AVXT 0x0000...0xA257...23/06/2022 10:36
... Acceleration 225.00 MNDL 0x0000...0x4d10...23/06/2022 10:36
... Acceleration 126.70 AVXT 0x0000...0xA257...23/06/2022 10:35
... Acceleration 225.00 MNDL 0x0000...0x9af5...23/06/2022 10:32
... Acceleration 225.00 MNDL 0x0000...0xF472...23/06/2022 10:26
... Acceleration 225.00 MNDL 0x0000...0xF472...23/06/2022 10:26
... Acceleration 225.00 MNDL 0x0000...0xB984...23/06/2022 10:25
... Acceleration 225.00 MNDL 0x0000...0xF472...23/06/2022 10:25
... Acceleration 225.00 MNDL 0x0000...0xF472...23/06/2022 10:24
... Acceleration 316.76 AVXT 0x0000...0x019a...23/06/2022 10:23