Status | Level | Started At | Finished At | Required Energy | Required DGC | Required Time (m) | Avaxtars |
---|---|---|---|---|---|---|---|
Successful | 5 | 04/09/2022 19:10 | 06/09/2022 11:12 | 25 $ENXT | 250 $DGC | 2400 | 168068168069168070168071168072 |
Successful | 4 | 02/09/2022 18:42 | 03/09/2022 14:45 | 25 $ENXT | 216 $DGC | 1200 | 165125166524166525166546 |
Successful | 3 | 27/02/2022 03:15 | 27/02/2022 13:16 | 25 $ENXT | 25 $DGC | 600 | 233815766181069 |
Successful | 2 | 26/02/2022 14:20 | 26/02/2022 19:21 | 25 $ENXT | 25 $DGC | 300 | 3390659974 |
Status | Capacity | Started At | Finished At | DGC Cost | ENXT Cost | Avaxtars / Rewards |
---|---|---|---|---|---|---|
Successful | 5 | 22/11/2024 22:54 | 23/11/2024 18:55 | - | 100 $ENXT | 54826 |
Successful | 5 | 22/11/2024 21:42 | 22/11/2024 22:46 | - | 100 $ENXT | 14412 |
Successful | 5 | 21/11/2024 20:32 | 22/11/2024 21:36 | - | 100 $ENXT | 54825 |
Successful | 5 | 20/11/2024 20:20 | 21/11/2024 17:09 | - | 100 $ENXT | 54824 |
Successful | 5 | 20/11/2024 18:47 | 20/11/2024 20:19 | - | 100 $ENXT | 54823 |
Successful | 5 | 20/11/2024 17:39 | 20/11/2024 18:47 | - | 100 $ENXT | 14411 |
Successful | 5 | 20/11/2024 01:07 | 20/11/2024 11:42 | - | 100 $ENXT | 54822 |
Successful | 5 | 20/11/2024 00:03 | 20/11/2024 01:07 | - | 100 $ENXT | 54821 |
Successful | 5 | 19/11/2024 22:47 | 20/11/2024 00:02 | - | 100 $ENXT | 54820 |
Successful | 5 | 19/11/2024 18:50 | 19/11/2024 22:46 | - | 100 $ENXT | 54819 |
Successful | 5 | 19/11/2024 17:37 | 19/11/2024 18:49 | - | 100 $ENXT | 54818 |
Successful | 5 | 19/11/2024 16:32 | 19/11/2024 17:37 | - | 100 $ENXT | 54817 |
Successful | 5 | 19/11/2024 14:05 | 19/11/2024 16:31 | - | 100 $ENXT | 54816 |
Successful | 5 | 19/11/2024 10:46 | 19/11/2024 14:04 | - | 100 $ENXT | 14410 |
Successful | 5 | 18/11/2024 23:59 | 19/11/2024 10:46 | - | 100 $ENXT | 14409 |
Successful | 5 | 18/11/2024 22:33 | 18/11/2024 23:58 | - | 100 $ENXT | 54815 |
Successful | 5 | 18/11/2024 20:08 | 18/11/2024 22:33 | - | 100 $ENXT | 54814 |
Successful | 5 | 18/11/2024 19:05 | 18/11/2024 20:06 | - | 100 $ENXT | 54813 |
Successful | 5 | 18/11/2024 16:29 | 18/11/2024 19:05 | - | 100 $ENXT | 54811 54812 |
Successful | 5 | 18/11/2024 13:02 | 18/11/2024 16:28 | - | 100 $ENXT | 54809 54810 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.