
| Trans. Hash | Avaxtar / Box / PAGM / Item | Event Name | Price | From | To | Date/Time |
|---|---|---|---|---|---|---|
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x5606... | 16/08/2022 01:38 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x5606... | 16/08/2022 01:37 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x4BDF... | 16/08/2022 01:12 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0xF4d4... | 16/08/2022 01:02 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x5cEF... | 16/08/2022 01:00 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x8d02... | 16/08/2022 00:53 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x8d02... | 16/08/2022 00:52 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x8d02... | 16/08/2022 00:52 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xA7d4... | 16/08/2022 00:50 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x4d10... | 16/08/2022 00:41 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x4d10... | 16/08/2022 00:41 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x4d10... | 16/08/2022 00:40 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x4d10... | 16/08/2022 00:40 | |
| ... | Acceleration | 42.23 AVXT | 0x0000... | 0x4d10... | 16/08/2022 00:40 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0xFC4B... | 16/08/2022 00:37 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0xFC4B... | 16/08/2022 00:36 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x5bCB... | 16/08/2022 00:30 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x7376... | 16/08/2022 00:25 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x7376... | 16/08/2022 00:25 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x5bCB... | 16/08/2022 00:24 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x5bCB... | 16/08/2022 00:21 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x4615... | 16/08/2022 00:06 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x1F6a... | 16/08/2022 00:03 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x6F43... | 16/08/2022 00:02 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x22E8... | 15/08/2022 23:27 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x2211... | 15/08/2022 23:24 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x4e2d... | 15/08/2022 23:15 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x1F6a... | 15/08/2022 23:12 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x1F6a... | 15/08/2022 23:09 | |
| ... | Acceleration | 42.23 AVXT | 0x0000... | 0x4d10... | 15/08/2022 22:59 | |
| ... | Acceleration | 42.23 AVXT | 0x0000... | 0x4d10... | 15/08/2022 22:58 | |
| ... | Acceleration | 42.23 AVXT | 0x0000... | 0x4d10... | 15/08/2022 22:58 | |
| ... | Acceleration | 42.23 AVXT | 0x0000... | 0x4d10... | 15/08/2022 22:58 | |
| ... | Acceleration | 42.23 AVXT | 0x0000... | 0x4d10... | 15/08/2022 22:57 | |
| ... | Acceleration | 42.23 AVXT | 0x0000... | 0x4d10... | 15/08/2022 22:57 | |
| ... | Acceleration | 42.23 AVXT | 0x0000... | 0x4d10... | 15/08/2022 22:57 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x4d10... | 15/08/2022 22:56 | |
| ... | Acceleration | 42.23 AVXT | 0x0000... | 0x4d10... | 15/08/2022 22:56 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x4d10... | 15/08/2022 22:55 | |
| ... | Acceleration | 42.23 AVXT | 0x0000... | 0x4d10... | 15/08/2022 22:55 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x7829... | 15/08/2022 22:54 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x126d... | 15/08/2022 22:51 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x3d44... | 15/08/2022 22:51 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x7DC8... | 15/08/2022 22:50 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x7DC8... | 15/08/2022 22:50 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x359E... | 15/08/2022 22:42 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x359E... | 15/08/2022 22:39 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x8061... | 15/08/2022 22:37 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x8061... | 15/08/2022 22:37 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x359E... | 15/08/2022 22:36 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.